Nebius Group N.V.
Dutch company developing a portfolio of AI-related technology assets
NBIS Nasdaq
SEC CIK 1513845
Follow Nebius
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | RUB 800.1B | RUB 19.9B |
| FY22 | RUB 521.7B | RUB 39.5B |
| FY21 | RUB 356.2B | −RUB 14.7B |
| FY20 | RUB 218.3B | RUB 24.7B |
| FY19 | RUB 175.4B | RUB 11.1B |
| FY18 | RUB 127.7B | RUB 44.3B |
| FY17 | RUB 94.1B | RUB 9.1B |
| FY16 | RUB 75.9B | RUB 6.8B |
| FY15 | RUB 59.8B | RUB 9.7B |
| FY14 | RUB 50.8B | RUB 17B |
| FY13 | RUB 39.5B | RUB 13.5B |
| FY12 | RUB 28.8B | RUB 8.2B |
| FY11 | RUB 20B | RUB 5.8B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | 55% | 3.6% | 2.5% |
| FY22 | 55.3% | 2.5% | 7.6% |
| FY21 | 51.2% | −3.7% | −4.1% |
| FY20 | 60.7% | 7.2% | 11.3% |
| FY19 | 68.2% | 14% | 6.3% |
| FY18 | 71.9% | 16.3% | 34.7% |
| FY17 | 74.5% | 13.7% | 9.7% |
| FY16 | 74% | 16.9% | 8.9% |
| FY15 | 71.9% | 16% | 16.2% |
| FY14 | 71.8% | 30.2% | 33.5% |
| FY13 | 73.2% | 32.5% | 34.1% |
| FY12 | 75% | 32.9% | 28.6% |
| FY11 | 76.5% | 35.1% | 28.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −RUB 20.4B |
| FY22 | −RUB 8.9B |
| FY21 | −RUB 35.3B |
| FY20 | RUB 8.1B |
| FY19 | RUB 23.8B |
| FY18 | −RUB 111M |
| FY17 | RUB 11.4B |
| FY16 | RUB 15.7B |
| FY15 | RUB 6.3B |
| FY14 | RUB 5.9B |
| FY13 | RUB 9.8B |
| FY12 | RUB 7.5B |
| FY11 | RUB 2B |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | RUB 7B |
| FY20 | RUB 10.2B |
| FY19 | RUB 1.4B |
| FY18 | RUB 10.1B |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | RUB 8.4B |
| FY13 | RUB 8.5B |
| FY12 | - |
| FY11 | - |
- Nebius
- Technology median
Show the numbers
| Year | Nebius | Technology median |
|---|---|---|
| FY25 | - | −0.4% |
| FY24 | - | −2.7% |
| FY23 | 2.5% | −7.5% |
| FY22 | 7.6% | −7.3% |
| FY21 | −4.1% | −4.6% |
| FY20 | 11.3% | −8.8% |
| FY19 | 6.3% | −4.7% |
| FY18 | 34.7% | −3.7% |
| FY17 | 9.7% | −2.5% |
| FY16 | 8.9% | −2% |
| FY15 | 16.2% | −3.2% |
| FY14 | 33.5% | −1% |
| FY13 | 34.1% | 1.3% |
| FY12 | 28.6% | 1.8% |
| FY11 | 28.8% | 3.9% |