Kosmos Energy Ltd.
KOS NYSE
SEC CIK 1509991
Follow Kosmos Energy Ltd.
Weekly email: filings, results, news
Revenue, last quarter
$607.3M
+54.7% vs same quarter last year
Net income
$184.8M
+310.6% vs same quarter last year
EPS, diluted
$0.31
+272.2% vs same quarter last year
Operating cash flow
$175M
+37.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.3B | −$699.8M |
| FY24 | $1.7B | $189.9M |
| FY23 | $1.7B | $213.5M |
| FY22 | $2.3B | $226.6M |
| FY21 | $1.3B | −$77.8M |
| FY20 | $804M | −$411.6M |
| FY19 | $1.5B | −$55.8M |
| FY18 | $886.7M | −$94M |
| FY17 | $578.1M | −$222.8M |
| FY16 | $310.4M | −$283.8M |
| FY15 | $471.6M | −$69.8M |
| FY14 | $882.7M | $279.4M |
| FY13 | $852.2M | −$91M |
| FY12 | $671.1M | −$67M |
| FY11 | $676.8M | −$2.1M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | −54.3% |
| FY24 | 11.3% |
| FY23 | 12.4% |
| FY22 | 10% |
| FY21 | −5.8% |
| FY20 | −51.2% |
| FY19 | −3.7% |
| FY18 | −10.6% |
| FY17 | −38.5% |
| FY16 | −91.4% |
| FY15 | −14.8% |
| FY14 | 31.6% |
| FY13 | −10.7% |
| FY12 | −10% |
| FY11 | −0.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | $518.9M |
| FY21 | −$549.9M |
| FY20 | −$77.8M |
| FY19 | $187.4M |
| FY18 | −$124.9M |
| FY17 | $179.2M |
| FY16 | −$592.4M |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $0 | - |
| FY24 | $0 | - |
| FY23 | $166K | - |
| FY22 | $655K | - |
| FY21 | $512K | - |
| FY20 | $19.3M | - |
| FY19 | $72.6M | - |
| FY18 | $0 | $206.1M |
| FY17 | $0 | $2.2M |
| FY16 | - | $2M |
| FY15 | - | $18.1M |
| FY14 | - | $11.1M |
| FY13 | - | $13.1M |
| FY12 | - | $8.4M |
| FY11 | - | - |
- Kosmos Energy Ltd.
- Energy median
Show the numbers
| Year | Kosmos Energy Ltd. | Energy median |
|---|---|---|
| FY25 | −54.3% | 3.3% |
| FY24 | 11.3% | 4.4% |
| FY23 | 12.4% | 7.2% |
| FY22 | 10% | 14.4% |
| FY21 | −5.8% | 5.6% |
| FY20 | −51.2% | −40.3% |
| FY19 | −3.7% | −0.7% |
| FY18 | −10.6% | 2.1% |
| FY17 | −38.5% | 2.5% |
| FY16 | −91.4% | −6.1% |
| FY15 | −14.8% | −9% |
| FY14 | 31.6% | 3% |
| FY13 | −10.7% | 3.1% |
| FY12 | −10% | 3.2% |
| FY11 | −0.3% | 3.8% |
News
No stories filed under Kosmos Energy Ltd. yet - coverage appears here as the news feed clusters it.