Citius Pharmaceuticals, Inc.
CTXR Nasdaq
SEC CIK 1506251
Follow Citius Pharmaceuticals
Weekly email: filings, results, news
Revenue, last quarter
$1.5M
Net income
−$11.9M
−29.5% vs same quarter last year
EPS, diluted
−$0.34
+57.5% vs same quarter last year
Operating cash flow
−$8.7M
−60.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$39.7M |
| FY24 | - | −$39.4M |
| FY23 | - | −$32.5M |
| FY22 | $90K | −$33.6M |
| FY21 | $90K | −$23.1M |
| FY20 | $90K | −$17.5M |
| FY19 | $90K | −$15.6M |
| FY18 | $75K | −$12.5M |
| FY17 | $50K | −$10.4M |
| FY16 | - | −$8.3M |
| FY15 | - | −$2.9M |
| FY14 | - | −$737.7K |
| FY13 | $0 | −$1M |
| FY12 | $0 | −$22K |
| FY11 | $0 | −$26.3K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | −37017.8% | −37378.5% |
| FY21 | −26146.5% | −25616% |
| FY20 | −19678.5% | −19497.9% |
| FY19 | −17331.5% | −17291.3% |
| FY18 | −18385.5% | −16715.5% |
| FY17 | −19972.6% | −20769.9% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | −$24.3M |
| FY20 | −$16.9M |
| FY19 | - |
| FY18 | - |
| FY17 | −$8M |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Citius Pharmaceuticals
- Healthcare median
Show the numbers
| Year | Citius Pharmaceuticals | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −37378.5% | −128.5% |
| FY21 | −25616% | −129.2% |
| FY20 | −19497.9% | −136.5% |
| FY19 | −17291.3% | −133.7% |
| FY18 | −16715.5% | −173.4% |
| FY17 | −20769.9% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Citius Pharmaceuticals yet - coverage appears here as the news feed clusters it.