Financials
Reported figures only · latest: Q4 2025
AUD · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income11 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | AUD 10.3M | −AUD 61.4M |
|---|
| FY24 | AUD 7.8M | −AUD 42.7M |
|---|
| FY23 | AUD 5.2M | −AUD 39.9M |
|---|
| FY22 | AUD 6.8M | −AUD 32.2M |
|---|
| FY21 | AUD 4M | −AUD 29.9M |
|---|
| FY20 | AUD 16.5M | −AUD 13.5M |
|---|
| FY19 | AUD 7.5M | −AUD 18.3M |
|---|
| FY18 | AUD 7.4M | −AUD 12.7M |
|---|
| FY17 | AUD 4.2M | −AUD 9.4M |
|---|
| FY16 | AUD 2M | −AUD 62M |
|---|
| FY15 | - | - |
|---|
MarginsShare of revenueShow the numbers
| Year | Net margin |
|---|
| FY25 | −594.6% |
|---|
| FY24 | −545% |
|---|
| FY23 | −767.2% |
|---|
| FY22 | −476.6% |
|---|
| FY21 | −753.6% |
|---|
| FY20 | −81.6% |
|---|
| FY19 | −244.9% |
|---|
| FY18 | −173.3% |
|---|
| FY17 | −221.9% |
|---|
| FY16 | −3056.6% |
|---|
| FY15 | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −AUD 62.1M |
|---|
| FY24 | −AUD 34.9M |
|---|
| FY23 | −AUD 35.4M |
|---|
| FY22 | −AUD 30.3M |
|---|
| FY21 | −AUD 17.7M |
|---|
| FY20 | −AUD 10.9M |
|---|
| FY19 | −AUD 15.3M |
|---|
| FY18 | −AUD 7.8M |
|---|
| FY17 | −AUD 8.5M |
|---|
| FY16 | −AUD 11.3M |
|---|
| FY15 | - |
|---|
Net margin vs the sectorMedian of Healthcare companies filing with the SECShow the numbers
| Year | IMMUTEP | Healthcare median |
|---|
| FY25 | −594.6% | −40.6% |
|---|
| FY24 | −545% | −60.7% |
|---|
| FY23 | −767.2% | −97.1% |
|---|
| FY22 | −476.6% | −128.5% |
|---|
| FY21 | −753.6% | −129.2% |
|---|
| FY20 | −81.6% | −136.5% |
|---|
| FY19 | −244.9% | −133.7% |
|---|
| FY18 | −173.3% | −173.4% |
|---|
| FY17 | −221.9% | −176.7% |
|---|
| FY16 | −3056.6% | −164.8% |
|---|
| FY15 | - | −183.4% |
|---|
News
No stories filed under IMMUTEP yet - coverage appears here as the news feed clusters it.