Presurance Holdings, Inc.
PRHI Nasdaq
SEC CIK 1502292
Follow Presurance
Weekly email: filings, results, news
Revenue, last quarter
$9.1M
−43.3% vs same quarter last year
Net income
$2.5M
+23.6% vs same quarter last year
EPS, diluted
$0.68
−41.9% vs same quarter last year
Operating cash flow
−$11.9M
−331.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $43.3M | −$18.4M |
| FY24 | $67.3M | $24.3M |
| FY23 | $90.5M | −$25.9M |
| FY22 | $104.9M | −$10.7M |
| FY21 | $116M | −$1.1M |
| FY20 | $103.5M | $595K |
| FY19 | $96M | −$7.8M |
| FY18 | $98.9M | −$9.2M |
| FY17 | $96.8M | −$21.5M |
| FY16 | $93.9M | −$8.4M |
| FY15 | $70.7M | $64K |
| FY14 | $60.9M | −$6.9M |
| FY13 | $33.5M | $349K |
| FY12 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −59.8% | −42.6% |
| FY24 | −55.4% | 36.2% |
| FY23 | −33.7% | −28.6% |
| FY22 | −27% | −10.2% |
| FY21 | −11.5% | −0.9% |
| FY20 | −8.8% | 0.6% |
| FY19 | −11.5% | −8.1% |
| FY18 | −10.5% | −9.3% |
| FY17 | −25% | −22.2% |
| FY16 | −11.9% | −9% |
| FY15 | - | 0.1% |
| FY14 | - | −11.4% |
| FY13 | - | 1% |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | $2.9M |
| FY19 | $15.3M |
| FY18 | −$17.1M |
| FY17 | $9.1M |
| FY16 | $6M |
| FY15 | −$3.3M |
| FY14 | $5.9M |
| FY13 | $2.3M |
| FY12 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | $12K |
| FY20 | $36K |
| FY19 | $676K |
| FY18 | $636K |
| FY17 | $0 |
| FY16 | $625K |
| FY15 | $0 |
| FY14 | $0 |
| FY13 | - |
| FY12 | - |
- Presurance
- Financials median
Show the numbers
| Year | Presurance | Financials median |
|---|---|---|
| FY25 | −42.6% | 18.2% |
| FY24 | 36.2% | 17.4% |
| FY23 | −28.6% | 15.4% |
| FY22 | −10.2% | 15.5% |
| FY21 | −0.9% | 21.7% |
| FY20 | 0.6% | 14.4% |
| FY19 | −8.1% | 13.9% |
| FY18 | −9.3% | 16.2% |
| FY17 | −22.2% | 10.8% |
| FY16 | −9% | 9.3% |
| FY15 | 0.1% | 7.7% |
| FY14 | −11.4% | 7.4% |
| FY13 | 1% | 9% |
| FY12 | - | 5.6% |
News
No stories filed under Presurance yet - coverage appears here as the news feed clusters it.