Home Federal Bancorp, Inc. of Louisiana
HFBL Nasdaq
SEC CIK 1500375
Follow Home Federal Bancorp, Inc. of Louisiana
Weekly email: filings, results, news
Net income
$1.5M
+96.8% vs same quarter last year
EPS, diluted
$0.48
+100% vs same quarter last year
Operating cash flow
−$1.3M
−228.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.3M | $3.9M |
| FY24 | $1.1M | $3.6M |
| FY23 | $1.5M | $5.7M |
| FY22 | $1.1M | $4.9M |
| FY21 | $991K | $5.4M |
| FY20 | $1M | $3.9M |
| FY19 | $975K | $4.7M |
| FY18 | - | $3.6M |
| FY17 | - | $3.7M |
| FY16 | - | $3.4M |
| FY15 | - | $3.4M |
| FY14 | - | $2.7M |
| FY13 | - | $3.1M |
| FY12 | - | $2.8M |
| FY11 | - | $1.9M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 298.4% |
| FY24 | 324% |
| FY23 | 386.2% |
| FY22 | 424.8% |
| FY21 | 541.4% |
| FY20 | 377.5% |
| FY19 | 486.5% |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | $2.7M |
| FY16 | $4.4M |
| FY15 | −$2.8M |
| FY14 | −$5M |
| FY13 | $9.6M |
| FY12 | −$2.7M |
| FY11 | $6.9M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $1.6M | $1.1M |
| FY24 | $1.6M | $487K |
| FY23 | $1.5M | $6M |
| FY22 | $1.4M | $4.5M |
| FY21 | $1.1M | $2.6M |
| FY20 | $1.1M | $4.1M |
| FY19 | $1.1M | $2.4M |
| FY18 | $924K | $2M |
| FY17 | $705K | - |
| FY16 | $660K | - |
| FY15 | $613K | - |
| FY14 | $551K | - |
| FY13 | $632K | - |
| FY12 | $727K | - |
| FY11 | $511K | - |
- Home Federal Bancorp, Inc. of Louisiana
- Financials median
Show the numbers
| Year | Home Federal Bancorp, Inc. of Louisiana | Financials median |
|---|---|---|
| FY25 | 298.4% | 18.2% |
| FY24 | 324% | 17.4% |
| FY23 | 386.2% | 15.4% |
| FY22 | 424.8% | 15.5% |
| FY21 | 541.4% | 21.7% |
| FY20 | 377.5% | 14.4% |
| FY19 | 486.5% | 13.9% |
| FY18 | - | 16.2% |
| FY17 | - | 10.8% |
| FY16 | - | 9.3% |
| FY15 | - | 7.7% |
| FY14 | - | 7.4% |
| FY13 | - | 9% |
| FY12 | - | 5.6% |
| FY11 | - | 5.5% |
News
No stories filed under Home Federal Bancorp, Inc. of Louisiana yet - coverage appears here as the news feed clusters it.