Globus Maritime Ltd
GLBS Nasdaq
SEC CIK 1499780
Follow Globus Maritime
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $44.2M | −$1.7M |
| FY24 | $34.9M | $431K |
| FY23 | $31.2M | $5.3M |
| FY22 | $61.8M | $24.3M |
| FY21 | $43.4M | $15M |
| FY20 | $11.8M | −$17.4M |
| FY19 | $15.6M | −$36.4M |
| FY18 | $17.4M | −$3.6M |
| FY17 | $13.9M | −$6.5M |
| FY16 | $8.7M | −$9.8M |
| FY15 | $12.7M | −$32.4M |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 10.2% | −4% |
| FY24 | 9.7% | 1.2% |
| FY23 | 20.1% | 16.9% |
| FY22 | 38.3% | 39.3% |
| FY21 | 41.4% | 34.5% |
| FY20 | −97.2% | −147.8% |
| FY19 | −215.4% | −232.7% |
| FY18 | −8.3% | −20.6% |
| FY17 | −28.9% | −46.6% |
| FY16 | −83.1% | −112.9% |
| FY15 | −233.6% | −254.8% |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $11.4M |
| FY24 | −$93.8M |
| FY23 | −$4.5M |
| FY22 | $26.9M |
| FY21 | −$50.9M |
| FY20 | −$6.3M |
| FY19 | $159K |
| FY18 | $3.8M |
| FY17 | $386K |
| FY16 | −$3.6M |
| FY15 | −$60K |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | $0 |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | $0 |
| FY17 | $0 |
| FY16 | $14K |
| FY15 | $505K |
| FY14 | - |
- Globus Maritime
- Industrials median
Show the numbers
| Year | Globus Maritime | Industrials median |
|---|---|---|
| FY25 | −4% | 4.7% |
| FY24 | 1.2% | 5.5% |
| FY23 | 16.9% | 5.1% |
| FY22 | 39.3% | 4.3% |
| FY21 | 34.5% | 4.5% |
| FY20 | −147.8% | −0.3% |
| FY19 | −232.7% | 4% |
| FY18 | −20.6% | 3.5% |
| FY17 | −46.6% | 3.6% |
| FY16 | −112.9% | 3.5% |
| FY15 | −254.8% | 4% |
| FY14 | - | 4.3% |
News
No stories filed under Globus Maritime yet - coverage appears here as the news feed clusters it.