Eason Technology Ltd
DXF NYSE
SEC CIK 1499494
Follow Eason Technology
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | CNY 12.3M | −CNY 502.1M |
| FY23 | CNY 0 | −CNY 395.8M |
| FY22 | CNY 0 | −CNY 30.3M |
| FY21 | - | −CNY 128.1M |
| FY20 | - | CNY 19.9M |
| FY19 | - | CNY 46.9M |
| FY18 | - | CNY 6.5M |
| FY17 | - | CNY 23.1M |
| FY16 | - | CNY 33.6M |
| FY15 | - | CNY 36.9M |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | −CNY 626K |
| FY19 | CNY 14.8M |
| FY18 | −CNY 24M |
| FY17 | −CNY 121.7M |
| FY16 | −CNY 199M |
| FY15 | - |
| FY14 | - |
News
No stories filed under Eason Technology yet - coverage appears here as the news feed clusters it.