Revenue, last quarter
$1.1M
−23.8% vs same quarter last year
Net income
$10.1M
+8.6% vs same quarter last year
EPS, diluted
$0.59
+13.5% vs same quarter last year
Operating cash flow
$22.3M
+2.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.2M | $32M |
| FY24 | $5.3M | $26.7M |
| FY23 | $5.3M | $42.5M |
| FY22 | $5.6M | $64.3M |
| FY21 | $7.1M | $56.9M |
| FY20 | $4.5M | $32.9M |
| FY19 | $3.8M | $39.2M |
| FY18 | $2.5M | $36.1M |
| FY17 | $2M | $25.5M |
| FY16 | - | $19.1M |
| FY15 | - | $13M |
| FY14 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 618.3% |
| FY24 | 503.9% |
| FY23 | 798% |
| FY22 | 1153.1% |
| FY21 | 805.3% |
| FY20 | 734.8% |
| FY19 | 1028.3% |
| FY18 | 1417.6% |
| FY17 | 1307.8% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $42.6M |
| FY24 | $57.7M |
| FY23 | $50.6M |
| FY22 | $91.7M |
| FY21 | $200.2M |
| FY20 | $120.3M |
| FY19 | $475.1M |
| FY18 | −$87.1M |
| FY17 | $28.1M |
| FY16 | $56M |
| FY15 | $28.6M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $11.3M | $14M |
| FY24 | $11.7M | $20.7M |
| FY23 | $12.2M | $6.8M |
| FY22 | $10.7M | $19.8M |
| FY21 | $9.9M | $10.5M |
| FY20 | $6.6M | $7.9M |
| FY19 | $8M | $3.2M |
| FY18 | $5.8M | $0 |
| FY17 | $5.1M | - |
| FY16 | $2.6M | - |
| FY15 | $3.1M | - |
| FY14 | - | - |
- RBB Bancorp
- Financials median
Show the numbers
| Year | RBB Bancorp | Financials median |
|---|---|---|
| FY25 | 618.3% | 18.2% |
| FY24 | 503.9% | 17.4% |
| FY23 | 798% | 15.4% |
| FY22 | 1153.1% | 15.5% |
| FY21 | 805.3% | 21.7% |
| FY20 | 734.8% | 14.4% |
| FY19 | 1028.3% | 13.9% |
| FY18 | 1417.6% | 16.2% |
| FY17 | 1307.8% | 10.8% |
| FY16 | - | 9.3% |
| FY15 | - | 7.7% |
| FY14 | - | 7.4% |
News
No stories filed under RBB Bancorp yet - coverage appears here as the news feed clusters it.