Revenue, last quarter
$111M
−18.3% vs same quarter last year
Net income
−$30.1M
EPS, diluted
−$0.07
−216.7% vs same quarter last year
Operating cash flow
−$12.3M
−129.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $416M | $52.4M |
| FY24 | $483.9M | −$292.3M |
| FY23 | $568.9M | $28.1M |
| FY22 | $452.1M | $143.8M |
| FY21 | $365.7M | $86.5M |
| FY20 | $290.9M | −$23.5M |
| FY19 | $413.4M | $182.9M |
| FY18 | $431.3M | $37.3M |
| FY17 | $424.1M | $79.4M |
| FY16 | $407.5M | $71.8M |
| FY15 | $367.7M | $64.8M |
| FY14 | $256.3M | $11.2M |
| FY13 | $102.6M | −$32.9M |
| FY12 | $7.8M | −$13.7M |
| FY11 | - | $0 |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | 12.6% |
| FY24 | - | −60.4% |
| FY23 | - | 4.9% |
| FY22 | 71.5% | 31.8% |
| FY21 | 47.8% | 23.6% |
| FY20 | 15.6% | −8.1% |
| FY19 | 70% | 44.2% |
| FY18 | 31.4% | 8.6% |
| FY17 | 40.1% | 18.7% |
| FY16 | 37.3% | 17.6% |
| FY15 | 33.8% | 17.6% |
| FY14 | 17.7% | 4.4% |
| FY13 | −10.4% | −32.1% |
| FY12 | −153.3% | −175.4% |
| FY11 | - | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $121.3M | $37.1M |
| FY24 | $154M | $45M |
| FY23 | $141.8M | $44.4M |
| FY22 | $124M | $39.4M |
| FY21 | $106M | $22M |
| FY20 | $90.7M | $48.1M |
| FY19 | $112.1M | $84.1M |
| FY18 | $102.8M | $93.8M |
| FY17 | $93.3M | $103.7M |
| FY16 | $85.7M | $110.7M |
| FY15 | $80.8M | $44.2M |
| FY14 | $72.8M | $10.8M |
| FY13 | $21.8M | $1.2M |
| FY12 | $2M | $0 |
| FY11 | $0 | $0 |
- Cim
- Real Estate median
Show the numbers
| Year | Cim | Real Estate median |
|---|---|---|
| FY25 | 12.6% | 3.4% |
| FY24 | −60.4% | 2.7% |
| FY23 | 4.9% | 2.3% |
| FY22 | 31.8% | 10.5% |
| FY21 | 23.6% | 10.1% |
| FY20 | −8.1% | 1.9% |
| FY19 | 44.2% | 11.5% |
| FY18 | 8.6% | 10.5% |
| FY17 | 18.7% | 10.4% |
| FY16 | 17.6% | 11.7% |
| FY15 | 17.6% | 8.7% |
| FY14 | 4.4% | 6.7% |
| FY13 | −32.1% | 5.6% |
| FY12 | −175.4% | 4.9% |
| FY11 | - | 11.5% |
News
No stories filed under Cim yet - coverage appears here as the news feed clusters it.