Revenue, last quarter
$0
Net income
−$27.2K
+84.6% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$16
+99.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$1.1M |
| FY24 | $0 | −$108.1K |
| FY23 | $0 | −$267.9K |
| FY22 | $10.1K | −$106.7K |
| FY21 | $69.4K | −$346.8K |
| FY20 | $0 | −$70.2K |
| FY19 | - | - |
| FY14 | $154.6K | −$2.4M |
| FY13 | $85.8K | −$226.9K |
| FY12 | $0 | −$37.8K |
| FY11 | $0 | −$88.4K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | 100% | −362.6% | −1062% |
| FY21 | 60.4% | −293.6% | −499.7% |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY14 | 21.2% | −14.4% | −1567.6% |
| FY13 | 25.9% | −55.9% | −264.6% |
| FY12 | - | - | - |
| FY11 | - | - | - |
- iWallet
- Technology median
Show the numbers
| Year | iWallet | Technology median |
|---|---|---|
| FY25 | - | 0% |
| FY24 | - | −1.8% |
| FY23 | - | −5.8% |
| FY22 | −1062% | −5.1% |
| FY21 | −499.7% | −4.3% |
| FY20 | - | −7.9% |
| FY19 | - | −4.7% |
| FY14 | −1567.6% | −0.6% |
| FY13 | −264.6% | 1.3% |
| FY12 | - | 1.8% |
| FY11 | - | 3.9% |
News
No stories filed under iWallet yet - coverage appears here as the news feed clusters it.