Skytech Orion Global Corp.
SKTG OTC
SEC CIK 1498067
Follow Skytech Orion Global Corp.
Weekly email: filings, results, news
Net income
−$260K
+2.6% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$160K
−180.7% vs same quarter last year
Operating income
−$281K
−18.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$1.9M |
| FY24 | - | −$2.3M |
| FY23 | - | −$3.1M |
| FY22 | - | −$2.6M |
| FY21 | - | −$4.5M |
| FY20 | $12K | −$8.6M |
| FY19 | $149.1K | −$1.9M |
| FY18 | $251.4K | $2.2M |
| FY17 | - | −$2.9M |
| FY16 | $0 | $1.9M |
| FY15 | $0 | −$767K |
| FY14 | $5.8K | −$4.4M |
| FY13 | $5.8K | −$1.4M |
| FY12 | $5.8K | −$349.1K |
| FY11 | $92.9K | −$70.6K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | −16.7% | −69308.3% | −71991.7% |
| FY19 | −124.5% | −1231.3% | −1257.1% |
| FY18 | 13% | 846.1% | 858% |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | −74267.7% | −74958.6% |
| FY13 | - | −25834.9% | −24922.9% |
| FY12 | - | −5152% | −6003.2% |
| FY11 | - | −66.5% | −76% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$582K |
| FY24 | - |
| FY23 | - |
| FY22 | −$571K |
| FY21 | −$834K |
| FY20 | −$702K |
| FY19 | −$1.2M |
| FY18 | −$2.5M |
| FY17 | −$1.5M |
| FY16 | −$1.3M |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Skytech Orion Global Corp.
- Technology median
Show the numbers
| Year | Skytech Orion Global Corp. | Technology median |
|---|---|---|
| FY25 | - | 0% |
| FY24 | - | −1.8% |
| FY23 | - | −5.8% |
| FY22 | - | −5.1% |
| FY21 | - | −4.3% |
| FY20 | −71991.7% | −7.9% |
| FY19 | −1257.1% | −4.7% |
| FY18 | 858% | −3.7% |
| FY17 | - | −2.4% |
| FY16 | - | −2.5% |
| FY15 | - | −3.4% |
| FY14 | −74958.6% | −0.6% |
| FY13 | −24922.9% | 1.3% |
| FY12 | −6003.2% | 1.8% |
| FY11 | −76% | 3.9% |
News
No stories filed under Skytech Orion Global Corp. yet - coverage appears here as the news feed clusters it.