Stimcell Energetics Inc.
STME OTC
SEC CIK 1493712
Follow Stimcell Energetics
Weekly email: filings, results, news
Net income
−$229.5K
−4.6% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$43.5K
+25.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | - | −$895.4K |
| FY25 | - | −$566.3K |
| FY24 | $0 | −$142.5K |
| FY23 | $2.8K | −$495K |
| FY22 | - | −$697.4K |
| FY21 | - | −$910.8K |
| FY20 | $95.8K | −$1.1M |
| FY19 | $0 | −$906K |
| FY18 | - | −$1.5M |
| FY17 | $6.2K | −$1.2M |
| FY16 | $36.6K | −$2.1M |
| FY15 | - | −$1M |
| FY14 | - | −$18.5K |
| FY13 | - | −$12.6K |
| FY12 | $0 | −$15.9K |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY26 | - | - |
| FY25 | - | - |
| FY24 | - | - |
| FY23 | 17.5% | −17923.3% |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | 89.3% | −1140.3% |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | 34.9% | −20087.6% |
| FY16 | 22.3% | −5851.5% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | - |
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$450.6K |
| FY21 | −$562K |
| FY20 | −$928.3K |
| FY19 | −$309.5K |
| FY18 | −$449.4K |
| FY17 | −$864.3K |
| FY16 | −$640.4K |
| FY15 | −$344.6K |
| FY14 | - |
| FY13 | - |
| FY12 | - |
- Stimcell Energetics
- Healthcare median
Show the numbers
| Year | Stimcell Energetics | Healthcare median |
|---|---|---|
| FY26 | - | −19.9% |
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | −17923.3% | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | −1140.3% | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | −20087.6% | −176.7% |
| FY16 | −5851.5% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
News
No stories filed under Stimcell Energetics yet - coverage appears here as the news feed clusters it.