Northfield Bancorp, Inc.
NFBK Nasdaq
SEC CIK 1493225
Follow Northfield Bancorp
Weekly email: filings, results, news
Revenue, last quarter
$1.7M
+5.5% vs same quarter last year
Net income
$11.8M
+50.4% vs same quarter last year
EPS, diluted
$0.30
+57.9% vs same quarter last year
Operating cash flow
$19.8M
+109.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.9M | $796K |
| FY24 | $6.4M | $29.9M |
| FY23 | $5.5M | $37.7M |
| FY22 | $5.7M | $61.1M |
| FY21 | $5.4M | $70.7M |
| FY20 | $4M | $37M |
| FY19 | $4.9M | $40.2M |
| FY18 | $4.9M | $40.1M |
| FY17 | $4.7M | $24.8M |
| FY16 | - | $26.1M |
| FY15 | - | $19.5M |
| FY14 | - | $20.3M |
| FY13 | - | $19.1M |
| FY12 | - | $16M |
| FY11 | - | $16.8M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 11.6% |
| FY24 | 465.7% |
| FY23 | 687.5% |
| FY22 | 1071.3% |
| FY21 | 1309.9% |
| FY20 | 932.4% |
| FY19 | 824.3% |
| FY18 | 821.8% |
| FY17 | 526.8% |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $52.5M |
| FY24 | $30M |
| FY23 | $43.4M |
| FY22 | $80.8M |
| FY21 | $63.1M |
| FY20 | $52.2M |
| FY19 | $47.5M |
| FY18 | $49.9M |
| FY17 | $41.6M |
| FY16 | $36.8M |
| FY15 | $31.5M |
| FY14 | $24.9M |
| FY13 | $27.1M |
| FY12 | $19.9M |
| FY11 | $21.4M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $21.2M | $15.4M |
| FY24 | $21.8M | $18.7M |
| FY23 | $22.8M | $37.2M |
| FY22 | $24.1M | $30.9M |
| FY21 | $24.3M | $53.3M |
| FY20 | $21.5M | $10.4M |
| FY19 | $20.2M | $15.8M |
| FY18 | $18.7M | $5K |
| FY17 | $15.6M | $0 |
| FY16 | $14.1M | $2.2M |
| FY15 | $12.2M | $48.4M |
| FY14 | $12.9M | $138.7M |
| FY13 | $26.9M | $3.6M |
| FY12 | $1.7M | $4.3M |
| FY11 | $3.7M | $37.8M |
- Northfield Bancorp
- Financials median
Show the numbers
| Year | Northfield Bancorp | Financials median |
|---|---|---|
| FY25 | 11.6% | 18.2% |
| FY24 | 465.7% | 17.4% |
| FY23 | 687.5% | 15.4% |
| FY22 | 1071.3% | 15.5% |
| FY21 | 1309.9% | 21.7% |
| FY20 | 932.4% | 14.4% |
| FY19 | 824.3% | 13.9% |
| FY18 | 821.8% | 16.2% |
| FY17 | 526.8% | 10.8% |
| FY16 | - | 9.3% |
| FY15 | - | 7.7% |
| FY14 | - | 7.4% |
| FY13 | - | 9% |
| FY12 | - | 5.6% |
| FY11 | - | 5.5% |
News
No stories filed under Northfield Bancorp yet - coverage appears here as the news feed clusters it.