Lifeloc Technologies, Inc
LCTC OTC
SEC CIK 1493137
Follow Lifeloc Technologies
Weekly email: filings, results, news
Revenue, last quarter
$2.4M
+10.2% vs same quarter last year
Net income
−$134.3K
+65.9% vs same quarter last year
EPS, diluted
−$0.05
+64.3% vs same quarter last year
Operating cash flow
−$133.2K
+53.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $9M | −$2.5M |
| FY24 | $8.5M | −$1.1M |
| FY23 | $9.3M | $205.6K |
| FY22 | $8.5M | −$455.8K |
| FY21 | $7.1M | $676K |
| FY20 | $6.4M | −$921.9K |
| FY19 | $8.8M | $625.8K |
| FY18 | $8.4M | $217.2K |
| FY17 | $8M | $14.6K |
| FY16 | $8.4M | $433.2K |
| FY15 | $8.8M | $282.3K |
| FY14 | $9.3M | $605K |
| FY13 | $8.4M | $574.8K |
| FY12 | $6.8M | $479K |
| FY11 | $8.3M | $778.9K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 40.3% | −13.6% | −27.4% |
| FY24 | 40.4% | −16.5% | −12.3% |
| FY23 | 43.3% | −2% | 2.2% |
| FY22 | 36.3% | −7.7% | −5.4% |
| FY21 | 43.4% | −3.8% | 9.6% |
| FY20 | 34.3% | −18.2% | −14.5% |
| FY19 | 45% | 5.5% | 7.2% |
| FY18 | 45.1% | 3.2% | 2.6% |
| FY17 | 46.5% | 1.7% | 0.2% |
| FY16 | 49.9% | 7.6% | 5.2% |
| FY15 | 49.9% | 5% | 3.2% |
| FY14 | 47.8% | 8.5% | 6.5% |
| FY13 | 48% | 8.1% | 6.8% |
| FY12 | 46.2% | 10.2% | 7% |
| FY11 | 45.3% | 14.5% | 9.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$962.1K |
| FY24 | −$1.9M |
| FY23 | −$532.6K |
| FY22 | −$158.9K |
| FY21 | −$82.9K |
| FY20 | −$1.4M |
| FY19 | $442K |
| FY18 | $168.2K |
| FY17 | −$193.1K |
| FY16 | $588.5K |
| FY15 | $525.8K |
| FY14 | $108.7K |
| FY13 | $1M |
| FY12 | $493.2K |
| FY11 | $407.9K |
- Lifeloc Technologies
- Technology median
Show the numbers
| Year | Lifeloc Technologies | Technology median |
|---|---|---|
| FY25 | −27.4% | 0% |
| FY24 | −12.3% | −1.8% |
| FY23 | 2.2% | −5.8% |
| FY22 | −5.4% | −5.1% |
| FY21 | 9.6% | −4.3% |
| FY20 | −14.5% | −7.9% |
| FY19 | 7.2% | −4.7% |
| FY18 | 2.6% | −3.7% |
| FY17 | 0.2% | −2.4% |
| FY16 | 5.2% | −2.5% |
| FY15 | 3.2% | −3.4% |
| FY14 | 6.5% | −0.6% |
| FY13 | 6.8% | 1.3% |
| FY12 | 7% | 1.8% |
| FY11 | 9.4% | 3.9% |
News
No stories filed under Lifeloc Technologies yet - coverage appears here as the news feed clusters it.