Net income
$4.2M
+382.1% vs same quarter last year
EPS, diluted
$2.19
+395.9% vs same quarter last year
Operating cash flow
−$694K
+89.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $4.2M |
| FY24 | $18.6M |
| FY23 | $26.9M |
| FY22 | −$6.1M |
| FY21 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $2.9M | $800.7K |
| FY24 | $2.6M | $2.4M |
| FY23 | - | $1.1M |
| FY22 | $265.8K | $17M |
| FY21 | - | $8.2M |
News
No stories filed under PhenixFIN yet - coverage appears here as the news feed clusters it.