Atossa Therapeutics, Inc.
company in Seattle, United States
ATOS Nasdaq
SEC CIK 1488039
Follow Atossa Therapeutics
Weekly email: filings, results, news
Net income
−$8.5M
−0.8% vs same quarter last year
EPS, diluted
−$0.95
+3.1% vs same quarter last year
Operating cash flow
−$9.6M
−32.9% vs same quarter last year
Operating income
−$8.7M
+3.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$34.8M |
| FY24 | - | −$25.5M |
| FY23 | - | −$30.1M |
| FY22 | - | −$27M |
| FY21 | - | −$20.6M |
| FY20 | - | −$17.8M |
| FY19 | - | −$17.2M |
| FY18 | - | −$11.4M |
| FY17 | - | −$8.1M |
| FY16 | - | −$6.4M |
| FY15 | $1.8K | −$15.8M |
| FY14 | $40.1K | −$14.7M |
| FY13 | $632.6K | −$10.8M |
| FY12 | $481.8K | −$5.1M |
| FY11 | $1.5K | −$3.4M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | −7431.9% | −725746.2% | −896491.6% |
| FY14 | 100% | −30323% | −36518.8% |
| FY13 | 21.7% | −1704.9% | −1704.9% |
| FY12 | 86.4% | −1052% | −1054.3% |
| FY11 | −6379.3% | −228612.7% | −229484.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$29.8M |
| FY24 | −$21M |
| FY23 | −$21M |
| FY22 | −$20.8M |
| FY21 | −$16.5M |
| FY20 | −$11.6M |
| FY19 | −$9.1M |
| FY18 | −$9.1M |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | $0 |
| FY23 | $1.5M |
| FY22 | $0 |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Atossa Therapeutics
- Healthcare median
Show the numbers
| Year | Atossa Therapeutics | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | −896491.6% | −183.4% |
| FY14 | −36518.8% | −133% |
| FY13 | −1704.9% | −88.5% |
| FY12 | −1054.3% | −87.4% |
| FY11 | −229484.5% | −76.3% |
News
No stories filed under Atossa Therapeutics yet - coverage appears here as the news feed clusters it.