Net income
$5.6M
+157.8% vs same quarter last year
EPS, diluted
$0.42
+158.3% vs same quarter last year
Operating cash flow
$17.4M
+12.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$33.1M |
| FY24 | $28.4M |
| FY23 | −$465K |
| FY22 | −$7.6M |
| FY21 | $56.9M |
| FY20 | $3.7M |
| FY19 | - |
| FY18 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $15.9M |
| FY24 | $18.2M |
| FY23 | $18M |
| FY22 | $15.4M |
| FY21 | $12.1M |
| FY20 | $11.4M |
| FY19 | - |
| FY18 | - |
News
No stories filed under OFS Capital yet - coverage appears here as the news feed clusters it.