Quest Water Global, Inc.
QWTR OTC
SEC CIK 1487091
Follow Quest Water Global
Weekly email: filings, results, news
Net income
−$291.4K
−112.2% vs same quarter last year
EPS, diluted
−$0.00
−100% vs same quarter last year
Operating cash flow
−$136.5K
+12% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | - | −$757.6K |
| FY23 | - | −$596K |
| FY22 | - | −$1.2M |
| FY21 | $150K | −$319.9K |
| FY20 | - | −$459.3K |
| FY19 | - | −$555.1K |
| FY18 | - | - |
| FY13 | - | −$988.8K |
| FY12 | - | −$3.8M |
| FY11 | $344 | −$595.4K |
| FY10 | $5K | −$307.1K |
| FY09 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | 24.8% | −213.2% |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | 100% | −173075.3% |
| FY10 | −0.8% | −6142.9% |
| FY09 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | - |
| FY23 | - |
| FY22 | −$563.1K |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY13 | - |
| FY12 | −$898.1K |
| FY11 | −$622.5K |
| FY10 | - |
| FY09 | - |
- Quest Water Global
- Industrials median
Show the numbers
| Year | Quest Water Global | Industrials median |
|---|---|---|
| FY24 | - | 5.5% |
| FY23 | - | 5.1% |
| FY22 | - | 4.3% |
| FY21 | −213.2% | 4.5% |
| FY20 | - | −0.3% |
| FY19 | - | 4% |
| FY18 | - | 3.5% |
| FY13 | - | 4.5% |
| FY12 | - | 3.9% |
| FY11 | −173075.3% | 3.7% |
| FY10 | −6142.9% | - |
| FY09 | - | - |
News
No stories filed under Quest Water Global yet - coverage appears here as the news feed clusters it.