abrdn Precious Metals Basket ETF Trust
GLTR NYSE
SEC CIK 1483386
Follow abrdn Precious Metals Basket ETF Trust
Weekly email: filings, results, news
Net income
−$443M
−602.6% vs same quarter last year
EPS, diluted
−$32.60
−481.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $1.1B |
| FY24 | $170.3M |
| FY23 | $27.5M |
| FY22 | −$26.8M |
| FY21 | −$99.4M |
| FY20 | $141.5M |
| FY19 | $76.2M |
| FY18 | −$9.7M |
| FY17 | $31.2M |
| FY16 | $5M |
| FY15 | −$18.8M |
| FY14 | −$7.1M |
| FY13 | −$54.1M |
| FY12 | $481K |
| FY11 | −$2.9M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | $20.6M |
| FY12 | $13.6M |
| FY11 | $120.8M |
News
No stories filed under abrdn Precious Metals Basket ETF Trust yet - coverage appears here as the news feed clusters it.