Revenue, last quarter
$2B
+71.6% vs same quarter last year
Net income
$15.5M
+715.8% vs same quarter last year
EPS, diluted
$0.30
+400% vs same quarter last year
Operating cash flow
$21.4M
−44.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $4.6B | −$56.4M |
| FY24 | $4.6B | −$8.6M |
| FY23 | $5.1B | $145.7M |
| FY22 | $6.3B | $391M |
| FY21 | $5.7B | $294.3M |
| FY20 | $3.5B | −$65.8M |
| FY19 | $4.5B | $82.4M |
| FY18 | $4.4B | $106M |
| FY17 | $3.4B | $17.1M |
| FY16 | $2.9B | $18.7M |
| FY15 | $3.2B | −$500K |
| FY14 | $3.6B | −$25.7M |
| FY13 | $3.5B | $127.3M |
| FY12 | $4B | $47.1M |
| FY11 | $4.7B | −$8.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 17.1% | −0.7% | −1.2% |
| FY24 | 18.1% | 0.7% | −0.2% |
| FY23 | 20% | 4.5% | 2.9% |
| FY22 | 20.7% | 9.2% | 6.2% |
| FY21 | 20.2% | 9.6% | 5.2% |
| FY20 | 17.9% | 1.9% | −1.9% |
| FY19 | 18.4% | 4.7% | 1.8% |
| FY18 | 17.2% | 3.2% | 2.4% |
| FY17 | 17.3% | 3% | 0.5% |
| FY16 | 20% | 4.3% | 0.7% |
| FY15 | 17.9% | 3.4% | 0% |
| FY14 | 16.4% | 2.4% | −0.7% |
| FY13 | 17.8% | 3.6% | 3.7% |
| FY12 | 17.6% | 5% | 1.2% |
| FY11 | 13.9% | 2.1% | −0.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $35.5M |
| FY24 | $105.3M |
| FY23 | $243.2M |
| FY22 | $396.1M |
| FY21 | −$24.3M |
| FY20 | $251.9M |
| FY19 | $147.3M |
| FY18 | $19M |
| FY17 | −$27.6M |
| FY16 | $1.8M |
| FY15 | $236.6M |
| FY14 | −$94.9M |
| FY13 | $27.9M |
| FY12 | $145.7M |
| FY11 | $7.5M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $24.1M | $0 |
| FY24 | $24.8M | $51M |
| FY23 | $24.8M | $113.9M |
| FY22 | $19.9M | $50M |
| FY21 | $6.4M | $1.8M |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | $6.6M |
| FY12 | $35M | - |
| FY11 | - | - |
- Ryerson
- Consumer median
Show the numbers
| Year | Ryerson | Consumer median |
|---|---|---|
| FY25 | −1.2% | 1.7% |
| FY24 | −0.2% | 2.3% |
| FY23 | 2.9% | 2.3% |
| FY22 | 6.2% | 2.7% |
| FY21 | 5.2% | 2.8% |
| FY20 | −1.9% | 1.3% |
| FY19 | 1.8% | 2.2% |
| FY18 | 2.4% | 2.8% |
| FY17 | 0.5% | 2.6% |
| FY16 | 0.7% | 3.5% |
| FY15 | 0% | 3.4% |
| FY14 | −0.7% | 2.3% |
| FY13 | 3.7% | 3.4% |
| FY12 | 1.2% | 3.1% |
| FY11 | −0.2% | 2.5% |