Revenue, last quarter
$0
Net income
−$6.8K
+46.9% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$14.1K
−35.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$53.5K |
| FY24 | $0 | −$52.5K |
| FY23 | $0 | −$77.3K |
| FY22 | $0 | −$108.1K |
| FY21 | $0 | −$90.7K |
| FY20 | $0 | −$116.7K |
| FY19 | $0 | −$118.2K |
| FY18 | $0 | −$39.1K |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$357 |
| FY24 | $1.3K |
| FY23 | $0 |
| FY22 | $0 |
| FY21 | $16.2K |
| FY20 | −$17.4K |
| FY19 | $0 |
| FY18 | $0 |
| FY17 | - |
News
No stories filed under TechCom yet - coverage appears here as the news feed clusters it.