Revenue, last quarter
$0
Net income
−$1.5M
+11.7% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$1.6M
−11% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$8.2M |
| FY24 | −$9.9M |
| FY23 | $975K |
| FY22 | $90M |
| FY21 | −$81.5M |
| FY20 | −$57.5M |
| FY19 | $4M |
| FY18 | −$10.2M |
| FY17 | $2.2M |
| FY16 | $6M |
| FY15 | −$4.9M |
| FY14 | −$11.5M |
| FY13 | −$1.1M |
| FY12 | −$833.8K |
| FY11 | −$807.9K |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$3.7M |
| FY24 | −$1.9M |
| FY23 | −$4.3M |
| FY22 | - |
| FY21 | −$5.6M |
| FY20 | −$696.6K |
| FY19 | −$866.8K |
| FY18 | −$710.7K |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | −$505.7K |
| FY13 | - |
| FY12 | - |
| FY11 | −$759K |
News
No stories filed under Sunhydrogen yet - coverage appears here as the news feed clusters it.