Eagle Bancorp Montana, Inc.
EBMT Nasdaq
SEC CIK 1478454
Follow Eagle Bancorp Montana
Weekly email: filings, results, news
Net income
$3.7M
+14.8% vs same quarter last year
EPS, diluted
$0.47
+14.6% vs same quarter last year
Operating cash flow
−$2.1M
−218.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $14.8M |
| FY24 | $9.8M |
| FY23 | $10.1M |
| FY22 | $10.7M |
| FY21 | $14.4M |
| FY20 | $21.2M |
| FY19 | $10.9M |
| FY18 | $5M |
| FY17 | $4.1M |
| FY16 | $5.1M |
| FY15 | $2.6M |
| FY14 | $2.1M |
| FY13 | $2M |
| FY12 | $2.2M |
| FY11 | $2.4M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $28.3M |
| FY24 | $14.5M |
| FY23 | −$4.8M |
| FY22 | $25.1M |
| FY21 | $44.2M |
| FY20 | −$18.5M |
| FY19 | −$10.2M |
| FY18 | $6.5M |
| FY17 | $16.5M |
| FY16 | $10.6M |
| FY15 | $4.3M |
| FY14 | $7.3M |
| FY13 | −$8.3M |
| FY12 | −$1.7M |
| FY11 | $10.4M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $4.6M | $1.6M |
| FY24 | $4.5M | $419K |
| FY23 | $4.4M | $231K |
| FY22 | $4.1M | $4.4M |
| FY21 | $3M | $6.3M |
| FY20 | $2.6M | $987K |
| FY19 | $2.4M | $1.2M |
| FY18 | $2M | - |
| FY17 | $1.4M | - |
| FY16 | $1.2M | - |
| FY15 | $1.2M | $1.3M |
| FY14 | $1.1M | - |
| FY13 | $1.1M | - |
| FY12 | $1.1M | $414K |
| FY11 | $1.1M | $1.8M |
News
No stories filed under Eagle Bancorp Montana yet - coverage appears here as the news feed clusters it.