Revenue, last quarter
$3.4M
+26.9% vs same quarter last year
Net income
−$4.1M
+72.6% vs same quarter last year
EPS, diluted
−$0.36
+99.2% vs same quarter last year
Operating income
−$3.2M
+62.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.5M | −$45M |
| FY24 | $38.6M | −$43.1M |
| FY23 | $54.7M | −$39.3M |
| FY22 | $46M | $3.4M |
| FY21 | $42.6M | −$59.3M |
| FY20 | $15.6M | −$184.5M |
| FY19 | $14.8M | −$6M |
| FY18 | $475 | −$3M |
| FY17 | $1.7K | −$1.7M |
| FY16 | $48 | −$933.8K |
| FY15 | $0 | −$49.7K |
| FY14 | $0 | −$51.2K |
| FY13 | $0 | −$94.2K |
| FY12 | $0 | −$15.9K |
| FY11 | $0 | −$40.8K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.4% | −174.6% | −688.8% |
| FY24 | 30.6% | −54.9% | −111.6% |
| FY23 | 27.9% | −71% | −71.9% |
| FY22 | 33.4% | −37.6% | 7.4% |
| FY21 | 37.8% | −64.2% | −139.3% |
| FY20 | 37.6% | −233.2% | −1184.2% |
| FY19 | 49.3% | −34.9% | −40.8% |
| FY18 | 55.6% | −111134.1% | −621225.1% |
| FY17 | 80.7% | −30221.3% | −100533.9% |
| FY16 | 89.6% | −957670.8% | −1945335.4% |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8.2M |
| FY24 | −$1.5M |
| FY23 | −$20.8M |
| FY22 | −$12.2M |
| FY21 | −$7.7M |
| FY20 | −$21.1M |
| FY19 | −$6.9M |
| FY18 | - |
| FY17 | −$39.8K |
| FY16 | −$430.6K |
| FY15 | −$22.9K |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $0 |
| FY22 | $1.6M |
| FY21 | $0 |
| FY20 | - |
| FY19 | - |
| FY18 | $0 |
| FY17 | $0 |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- SRX Global
- Consumer median
Show the numbers
| Year | SRX Global | Consumer median |
|---|---|---|
| FY25 | −688.8% | 2.3% |
| FY24 | −111.6% | 3.4% |
| FY23 | −71.9% | 2.7% |
| FY22 | 7.4% | 3.8% |
| FY21 | −139.3% | 2.9% |
| FY20 | −1184.2% | 1.9% |
| FY19 | −40.8% | 2.6% |
| FY18 | −621225.1% | 3% |
| FY17 | −100533.9% | 2.6% |
| FY16 | −1945335.4% | 3.2% |
| FY15 | - | 3.4% |
| FY14 | - | 2.3% |
| FY13 | - | 3.4% |
| FY12 | - | 3.1% |
| FY11 | - | 2.5% |
News
No stories filed under SRX Global yet - coverage appears here as the news feed clusters it.