Banco Santander (Brasil) S.A.
BSBR NYSE
SEC CIK 1471055
Follow Banco Santander (Brasil) S.A.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | BRL 12.8B |
| FY24 | BRL 13.4B |
| FY23 | BRL 9.4B |
| FY22 | BRL 14.3B |
| FY21 | BRL 15.5B |
| FY20 | BRL 13.4B |
| FY19 | BRL 16.4B |
| FY18 | BRL 12.6B |
| FY17 | BRL 8.9B |
| FY16 | BRL 7.3B |
| FY15 | BRL 9.8B |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | BRL 6.5B |
| FY24 | BRL 5.6B |
| FY23 | BRL 5.5B |
| FY22 | BRL 172.9M |
| FY21 | BRL 152M |
| FY20 | BRL 146M |
| FY19 | BRL 148.3M |
| FY18 | BRL 112.1M |
| FY17 | BRL 272.9M |
| FY16 | BRL 349.8M |
| FY15 | BRL 144.7M |
| FY14 | - |
News
No stories filed under Banco Santander (Brasil) S.A. yet - coverage appears here as the news feed clusters it.