EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$8M |
| FY24 | −$8.7M |
| FY23 | - |
| FY12 | $9.6M |
| FY11 | $12M |
| FY10 | $10.2M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY12 | $25.2M |
| FY11 | $9.2M |
| FY10 | $4.9M |
News
No stories filed under VisitIQ Corp. yet - coverage appears here as the news feed clusters it.