Ferrovial N.V.
FER Nasdaq
SEC CIK 1468522
Follow Ferrovial N.V.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €9.6B | €888M |
| FY24 | €9.1B | €3.2B |
| FY23 | €8.5B | €341M |
| FY22 | €7.6B | €188M |
| FY21 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | 9.2% |
| FY24 | 34% | 35.4% |
| FY23 | 7.3% | 4% |
| FY22 | 5.6% | 2.5% |
| FY21 | - | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | €156M |
| FY24 | €130M |
| FY23 | €136M |
| FY22 | €132M |
| FY21 | - |
- Ferrovial N.V.
- Industrials median
Show the numbers
| Year | Ferrovial N.V. | Industrials median |
|---|---|---|
| FY25 | 9.2% | 4.7% |
| FY24 | 35.4% | 5.5% |
| FY23 | 4% | 5.1% |
| FY22 | 2.5% | 4.3% |
| FY21 | - | 4.5% |
News
No stories filed under Ferrovial N.V. yet - coverage appears here as the news feed clusters it.