Revenue, last quarter
$4.8M
+10624.6% vs same quarter last year
Net income
$2.1M
+430% vs same quarter last year
EPS, diluted
$0.14
+207.7% vs same quarter last year
Operating cash flow
$23.8K
−95.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.2M | $1.1M |
| FY24 | $639.9K | −$4.2M |
| FY23 | $26.1M | −$17.6M |
| FY22 | $50.6M | −$15.5M |
| FY21 | $55.4M | −$2.2M |
| FY20 | $48M | −$3.9M |
| FY19 | $37.6M | −$3.3M |
| FY18 | $32.3M | −$74.3K |
| FY17 | $29.4M | −$1.4M |
| FY16 | $17.8M | −$2.9M |
| FY15 | $10.8M | −$833.1K |
| FY14 | $11.9M | $122.5K |
| FY13 | $11.2M | −$1.1M |
| FY12 | $14.7M | −$732.3K |
| FY11 | $12.7M | −$870.1K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 86.4% | 25% | 17.3% |
| FY24 | 32.4% | −661.9% | −660.2% |
| FY23 | 1.8% | −65.9% | −67.5% |
| FY22 | 23.6% | −29.7% | −30.7% |
| FY21 | 34.1% | −3.5% | −4% |
| FY20 | 28.4% | −10% | −8% |
| FY19 | 29% | −8.6% | −8.7% |
| FY18 | 36% | 0.2% | −0.2% |
| FY17 | 34.8% | −4.1% | −4.6% |
| FY16 | 30.1% | −16.2% | −16.4% |
| FY15 | 31.5% | −6.9% | −7.7% |
| FY14 | 29.3% | −1.2% | 1% |
| FY13 | 27.6% | −6.3% | −9.5% |
| FY12 | 24.7% | −4.6% | −5% |
| FY11 | 26.1% | −7.4% | −6.9% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $3.5M |
| FY24 | - |
| FY23 | $4.7M |
| FY22 | −$12.4M |
| FY21 | −$14.9M |
| FY20 | −$7.4M |
| FY19 | −$1.7M |
| FY18 | −$2M |
| FY17 | $1.2M |
| FY16 | −$4.3M |
| FY15 | −$547.9K |
| FY14 | −$436.4K |
| FY13 | $161.2K |
| FY12 | −$1.4M |
| FY11 | −$909.7K |
- FiEE
- Technology median
Show the numbers
| Year | FiEE | Technology median |
|---|---|---|
| FY25 | 17.3% | 0% |
| FY24 | −660.2% | −1.8% |
| FY23 | −67.5% | −5.8% |
| FY22 | −30.7% | −5.1% |
| FY21 | −4% | −4.3% |
| FY20 | −8% | −7.9% |
| FY19 | −8.7% | −4.7% |
| FY18 | −0.2% | −3.7% |
| FY17 | −4.6% | −2.4% |
| FY16 | −16.4% | −2.5% |
| FY15 | −7.7% | −3.4% |
| FY14 | 1% | −0.6% |
| FY13 | −9.5% | 1.3% |
| FY12 | −5% | 1.8% |
| FY11 | −6.9% | 3.9% |
News
No stories filed under FiEE yet - coverage appears here as the news feed clusters it.