Enphase Energy, Inc.
American technology company
ENPH Nasdaq
SEC CIK 1463101
Follow Enphase Energy
Weekly email: filings, results, news
Revenue, last quarter
$282.9M
−20.6% vs same quarter last year
Net income
−$7.4M
−124.9% vs same quarter last year
EPS, diluted
−$0.06
−127.3% vs same quarter last year
Operating cash flow
$102.9M
+112.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.5B | $172.1M |
| FY24 | $1.3B | $102.7M |
| FY23 | $2.3B | $438.9M |
| FY22 | $2.3B | $397.4M |
| FY21 | $1.4B | $145.4M |
| FY20 | $774.4M | $134M |
| FY19 | $624.3M | $161.1M |
| FY18 | $316.2M | −$11.6M |
| FY17 | $286.2M | −$45.2M |
| FY16 | $322.6M | −$67.5M |
| FY15 | $357.2M | −$22.1M |
| FY14 | $343.9M | −$8.1M |
| FY13 | $232.8M | −$25.9M |
| FY12 | $216.7M | −$38.2M |
| FY11 | $149.5M | −$32.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 46.6% | 10.7% | 11.7% |
| FY24 | 47.3% | 5.8% | 7.7% |
| FY23 | 46.2% | 19.5% | 19.2% |
| FY22 | 41.8% | 19.2% | 17% |
| FY21 | 40.1% | 15.6% | 10.5% |
| FY20 | 44.7% | 24.1% | 17.3% |
| FY19 | 35.4% | 16.5% | 25.8% |
| FY18 | 29.9% | 0.5% | −3.7% |
| FY17 | 19.6% | −13.8% | −15.8% |
| FY16 | 18% | −19.4% | −20.9% |
| FY15 | 30.3% | - | −6.2% |
| FY14 | 32.9% | - | −2.3% |
| FY13 | 29% | - | −11.1% |
| FY12 | 25.5% | - | −17.6% |
| FY11 | 19.4% | - | −21.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $95.9M |
| FY24 | $480.1M |
| FY23 | $586.4M |
| FY22 | $698.4M |
| FY21 | $299.8M |
| FY20 | $195.8M |
| FY19 | $124.3M |
| FY18 | $12M |
| FY17 | −$32.6M |
| FY16 | −$45.1M |
| FY15 | −$33.7M |
| FY14 | $11M |
| FY13 | −$7.1M |
| FY12 | −$57.6M |
| FY11 | −$15M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $130M |
| FY24 | $391.4M |
| FY23 | $410M |
| FY22 | $0 |
| FY21 | $500M |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Enphase Energy
- Technology median
Show the numbers
| Year | Enphase Energy | Technology median |
|---|---|---|
| FY25 | 11.7% | −0.4% |
| FY24 | 7.7% | −2.7% |
| FY23 | 19.2% | −7.5% |
| FY22 | 17% | −7.3% |
| FY21 | 10.5% | −4.6% |
| FY20 | 17.3% | −8.8% |
| FY19 | 25.8% | −4.7% |
| FY18 | −3.7% | −3.7% |
| FY17 | −15.8% | −2.5% |
| FY16 | −20.9% | −2% |
| FY15 | −6.2% | −3.2% |
| FY14 | −2.3% | −1% |
| FY13 | −11.1% | 1.3% |
| FY12 | −17.6% | 1.8% |
| FY11 | −21.6% | 3.9% |