Cartesian Therapeutics, Inc.
company in Watertown, United States
RNAC Nasdaq
SEC CIK 1453687
Follow Cartesian Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
$15.8M
−0.7% vs same quarter last year
EPS, diluted
$0.46
−8% vs same quarter last year
Operating cash flow
−$21.1M
−20.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $400K | −$130.3M |
| FY24 | $38.3M | −$77.4M |
| FY23 | $26M | −$219.7M |
| FY22 | $110.8M | $35.4M |
| FY21 | $85.1M | −$25.7M |
| FY20 | $16.6M | −$68.9M |
| FY19 | $6.7M | −$55.4M |
| FY18 | $903K | −$65.3M |
| FY17 | $207K | −$65.3M |
| FY16 | $8.1M | −$36.2M |
| FY15 | $6M | −$25.2M |
| FY14 | $3M | −$12.9M |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −35851.2% | −32575.5% |
| FY24 | −114.7% | −202.3% |
| FY23 | −332.3% | −844.9% |
| FY22 | 13.1% | 31.9% |
| FY21 | −5.4% | −30.2% |
| FY20 | −342.4% | −415% |
| FY19 | −785.6% | −829% |
| FY18 | −7200.7% | −7235.4% |
| FY17 | −30813.5% | −31556% |
| FY16 | −428.9% | −448% |
| FY15 | −421% | −418.8% |
| FY14 | −506.5% | −423.7% |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$79.4M |
| FY24 | −$32.8M |
| FY23 | −$51.4M |
| FY22 | −$32.8M |
| FY21 | −$61.5M |
| FY20 | $34.1M |
| FY19 | −$51.5M |
| FY18 | −$60M |
| FY17 | −$52.8M |
| FY16 | −$20.3M |
| FY15 | −$23.6M |
| FY14 | −$12.9M |
| FY13 | - |
- Cartesian Therapeutics
- Healthcare median
Show the numbers
| Year | Cartesian Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −32575.5% | −40.6% |
| FY24 | −202.3% | −60.7% |
| FY23 | −844.9% | −97.1% |
| FY22 | 31.9% | −128.5% |
| FY21 | −30.2% | −129.2% |
| FY20 | −415% | −136.5% |
| FY19 | −829% | −133.7% |
| FY18 | −7235.4% | −173.4% |
| FY17 | −31556% | −176.7% |
| FY16 | −448% | −164.8% |
| FY15 | −418.8% | −183.4% |
| FY14 | −423.7% | −133% |
| FY13 | - | −88.5% |
News
No stories filed under Cartesian Therapeutics yet - coverage appears here as the news feed clusters it.