Retrieve Medical Holdings, Inc.
RMHI
SEC CIK 1452804
Follow Retrieve Medical
Weekly email: filings, results, news
Net income
−$165K
−116.8% vs prior year
EPS, diluted
-
Operating cash flow
−$68.6K
−380.9% vs prior year
Operating income
−$163.3K
−137.6% vs prior year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY22 | −$165K |
| FY21 | −$76.1K |
| FY20 | −$15K |
| FY19 | −$14K |
| FY18 | −$28.4K |
| FY17 | −$51.2K |
| FY16 | $1.2M |
| FY15 | −$2.3M |
| FY14 | −$3.8M |
| FY13 | −$12.3K |
| FY12 | −$20.2K |
| FY11 | −$15.6K |
| FY10 | −$23.6K |
| FY09 | −$22.6K |
| FY08 | - |
News
No stories filed under Retrieve Medical yet - coverage appears here as the news feed clusters it.