abrdn Gold ETF Trust
SGOL NYSE
SEC CIK 1450923
Follow abrdn Gold ETF Trust
Weekly email: filings, results, news
Net income
−$989.2M
−487.4% vs same quarter last year
EPS, diluted
−$5.54
−452.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $2.7B |
| FY24 | $710.6M |
| FY23 | $345.7M |
| FY22 | −$17.4M |
| FY21 | −$131M |
| FY20 | $363.7M |
| FY19 | $153.7M |
| FY18 | −$22.2M |
| FY17 | $106.9M |
| FY16 | $50M |
| FY15 | −$108.5M |
| FY14 | −$5.7M |
| FY13 | −$131.1M |
| FY12 | $14.5M |
| FY11 | $10.9M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | $418.7M |
| FY12 | $98.5M |
| FY11 | $71.3M |
News
No stories filed under abrdn Gold ETF Trust yet - coverage appears here as the news feed clusters it.