Pioneer Power Solutions, Inc.
PPSI Nasdaq
SEC CIK 1449792
Follow Pioneer Power Solutions
Weekly email: filings, results, news
Revenue, last quarter
$5M
−40% vs same quarter last year
Net income
−$2.1M
−55% vs same quarter last year
EPS, diluted
−$0.19
−58.3% vs same quarter last year
Operating cash flow
−$2.7M
+49.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $27.6M | −$6M |
| FY24 | $22.9M | $31.9M |
| FY23 | $11.1M | −$1.9M |
| FY22 | $25.9M | −$5.4M |
| FY21 | $18.3M | −$2.2M |
| FY20 | $19.5M | −$3M |
| FY19 | $20.6M | −$1M |
| FY18 | $20.1M | −$5.7M |
| FY17 | $114.4M | −$9.2M |
| FY16 | $99.6M | −$1.1M |
| FY15 | $106.5M | −$5.9M |
| FY14 | $92.2M | −$268K |
| FY13 | $88.2M | $5.3M |
| FY12 | $84M | $3M |
| FY11 | $68.8M | −$60K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 12.4% | −23.9% | −21.7% |
| FY24 | 24.1% | −22.9% | 139.2% |
| FY23 | 20% | −63.3% | −17.1% |
| FY22 | 10.9% | −22.5% | −20.9% |
| FY21 | 7.6% | −21.1% | −11.8% |
| FY20 | 4.5% | −22% | −15.3% |
| FY19 | 5.7% | −57.1% | −5% |
| FY18 | 9.4% | −45.3% | −28.1% |
| FY17 | 15.5% | −2.9% | −8.1% |
| FY16 | 22.2% | 3.6% | −1.1% |
| FY15 | 20.1% | −5% | −5.5% |
| FY14 | 19.7% | 1.9% | −0.3% |
| FY13 | 24.7% | 8.1% | 6% |
| FY12 | 22.6% | 7.1% | 3.6% |
| FY11 | 23.2% | 6.8% | −0.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8.5M |
| FY24 | −$10M |
| FY23 | −$6.4M |
| FY22 | −$7.3M |
| FY21 | −$3.4M |
| FY20 | - |
| FY19 | −$5.7M |
| FY18 | $1.6M |
| FY17 | $250K |
| FY16 | −$10.1M |
| FY15 | −$5M |
| FY14 | −$628K |
| FY13 | $525K |
| FY12 | $339K |
| FY11 | $237K |
- Pioneer Power Solutions
- Technology median
Show the numbers
| Year | Pioneer Power Solutions | Technology median |
|---|---|---|
| FY25 | −21.7% | 0% |
| FY24 | 139.2% | −1.8% |
| FY23 | −17.1% | −5.8% |
| FY22 | −20.9% | −5.1% |
| FY21 | −11.8% | −4.3% |
| FY20 | −15.3% | −7.9% |
| FY19 | −5% | −4.7% |
| FY18 | −28.1% | −3.7% |
| FY17 | −8.1% | −2.4% |
| FY16 | −1.1% | −2.5% |
| FY15 | −5.5% | −3.4% |
| FY14 | −0.3% | −0.6% |
| FY13 | 6% | 1.3% |
| FY12 | 3.6% | 1.8% |
| FY11 | −0.1% | 3.9% |
News
No stories filed under Pioneer Power Solutions yet - coverage appears here as the news feed clusters it.