Redwood Mortgage Investors IX
RWDMU OTC
SEC CIK 1448038
Follow Redwood Mortgage Investors IX
Weekly email: filings, results, news
Revenue, last quarter
$1.3M
+27.1% vs same quarter last year
Net income
$645K
+138% vs same quarter last year
EPS, diluted
-
Operating cash flow
$225K
−34.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.1M | $1.8M |
| FY24 | $6.2M | $3.4M |
| FY23 | $6.1M | $3.8M |
| FY22 | $6.1M | $4.1M |
| FY21 | $6.5M | $4.8M |
| FY20 | $6.4M | $4.9M |
| FY19 | $6.1M | $5M |
| FY18 | $5.2M | $4.8M |
| FY17 | $4.1M | $3.9M |
| FY16 | $2.7M | $2.6M |
| FY15 | $1.8M | $1.8M |
| FY14 | $1.4M | $1.1M |
| FY13 | $1.1M | $884.6K |
| FY12 | $751.5K | $626.6K |
| FY11 | $585.6K | $518K |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 35.9% |
| FY24 | 54.7% |
| FY23 | 62% |
| FY22 | 66.7% |
| FY21 | 73.4% |
| FY20 | 76.2% |
| FY19 | 82% |
| FY18 | 91.3% |
| FY17 | 95.4% |
| FY16 | 96.6% |
| FY15 | 95.3% |
| FY14 | 79.6% |
| FY13 | 82.5% |
| FY12 | 83.4% |
| FY11 | 88.5% |
- Redwood Mortgage Investors IX
- Real Estate median
Show the numbers
| Year | Redwood Mortgage Investors IX | Real Estate median |
|---|---|---|
| FY25 | 35.9% | 3.4% |
| FY24 | 54.7% | 2.7% |
| FY23 | 62% | 2.3% |
| FY22 | 66.7% | 10.5% |
| FY21 | 73.4% | 10.1% |
| FY20 | 76.2% | 1.9% |
| FY19 | 82% | 11.5% |
| FY18 | 91.3% | 10.5% |
| FY17 | 95.4% | 10.4% |
| FY16 | 96.6% | 11.7% |
| FY15 | 95.3% | 8.7% |
| FY14 | 79.6% | 6.7% |
| FY13 | 82.5% | 5.6% |
| FY12 | 83.4% | 4.9% |
| FY11 | 88.5% | 11.5% |
News
No stories filed under Redwood Mortgage Investors IX yet - coverage appears here as the news feed clusters it.