Quest Resource Holding Corp
QRHC Nasdaq
SEC CIK 1442236
Follow Quest Resource
Weekly email: filings, results, news
Revenue, last quarter
$64.1M
+7.6% vs same quarter last year
Net income
−$12.2M
−519.8% vs same quarter last year
EPS, diluted
−$0.57
−533.3% vs same quarter last year
Operating cash flow
$4.5M
+14.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $250.2M | −$15.4M |
| FY24 | $288.5M | −$15.1M |
| FY23 | $288.4M | −$7.3M |
| FY22 | $284M | −$6M |
| FY21 | $155.7M | $1.7M |
| FY20 | $98.7M | $1M |
| FY19 | $99M | −$55.2K |
| FY18 | $103.8M | −$2.4M |
| FY17 | $138.3M | −$5.8M |
| FY16 | $183.8M | −$8M |
| FY15 | $170.1M | −$7.4M |
| FY14 | $174.5M | −$9.9M |
| FY13 | $67.5M | −$17.8M |
| FY12 | $1.1M | −$42.2M |
| FY11 | $979.8K | −$1.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 17% | −2.5% | −6.1% |
| FY24 | 17.3% | −1.5% | −5.2% |
| FY23 | 17.4% | 1% | −2.5% |
| FY22 | 17.2% | 0.5% | −2.1% |
| FY21 | 18.4% | 2.9% | 1.1% |
| FY20 | 19.3% | 0.8% | 1% |
| FY19 | 18.9% | 0.6% | −0.1% |
| FY18 | 16.2% | −1.9% | −2.3% |
| FY17 | 11.4% | −3.9% | −4.2% |
| FY16 | 7.8% | −4.2% | −4.4% |
| FY15 | 8% | −4.2% | −4.4% |
| FY14 | 8.2% | −2.3% | −5.7% |
| FY13 | 7.5% | −19% | −26.4% |
| FY12 | 96.9% | −2046.4% | −3679.3% |
| FY11 | 100% | −422.9% | −161.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $9.3M |
| FY24 | −$10.8M |
| FY23 | −$1.6M |
| FY22 | −$3.2M |
| FY21 | $2M |
| FY20 | $2.7M |
| FY19 | $2.1M |
| FY18 | $2.9M |
| FY17 | −$1.7M |
| FY16 | −$4.9M |
| FY15 | $2M |
| FY14 | −$8.7M |
| FY13 | −$4.5M |
| FY12 | −$3.8M |
| FY11 | −$3.2M |
- Quest Resource
- Utilities median
Show the numbers
| Year | Quest Resource | Utilities median |
|---|---|---|
| FY25 | −6.1% | 11.6% |
| FY24 | −5.2% | 11.9% |
| FY23 | −2.5% | 12.2% |
| FY22 | −2.1% | 10.7% |
| FY21 | 1.1% | 10.7% |
| FY20 | 1% | 3.7% |
| FY19 | −0.1% | 10.5% |
| FY18 | −2.3% | 9.9% |
| FY17 | −4.2% | 7.6% |
| FY16 | −4.4% | 4.3% |
| FY15 | −4.4% | 3.3% |
| FY14 | −5.7% | 8.4% |
| FY13 | −26.4% | 7.7% |
| FY12 | −3679.3% | 3.2% |
| FY11 | −161.2% | 6.2% |