Financials
Reported figures only · latest: Q4 2024
BRL · IFRS
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, IFRS
Revenue and net income11 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY24 | BRL 40.2B | BRL 10.4B |
|---|
| FY23 | BRL 37.2B | BRL 4.5B |
|---|
| FY22 | BRL 34.1B | BRL 3.6B |
|---|
| FY21 | BRL 34.6B | BRL 5.6B |
|---|
| FY20 | BRL 25.4B | BRL 6.3B |
|---|
| FY19 | BRL 29B | BRL 11.2B |
|---|
| FY18 | BRL 26.2B | BRL 14.5B |
|---|
| FY17 | BRL 29.4B | −BRL 1.8B |
|---|
| FY16 | BRL 50.4B | BRL 3.4B |
|---|
| FY15 | BRL 32.2B | −BRL 11.4B |
|---|
| FY14 | - | - |
|---|
MarginsShare of revenue- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|
| FY24 | 48.8% | 25.8% |
|---|
| FY23 | 29.6% | 12.2% |
|---|
| FY22 | 15.2% | 10.7% |
|---|
| FY21 | 28.3% | 16.3% |
|---|
| FY20 | 24.4% | 25% |
|---|
| FY19 | 29.6% | 38.5% |
|---|
| FY18 | 62.4% | 55.2% |
|---|
| FY17 | 12% | −6% |
|---|
| FY16 | 33.4% | 6.8% |
|---|
| FY15 | −32.5% | −35.4% |
|---|
| FY14 | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY24 | BRL 9.3B |
|---|
| FY23 | BRL 4.4B |
|---|
| FY22 | BRL 3.6B |
|---|
| FY21 | BRL 5.9B |
|---|
| FY20 | BRL 4.2B |
|---|
| FY19 | −BRL 1.2B |
|---|
| FY18 | BRL 3.2B |
|---|
| FY17 | −BRL 511.9M |
|---|
| FY16 | −BRL 1.3B |
|---|
| FY15 | BRL 2.4B |
|---|
| FY14 | - |
|---|
Returned to shareholdersDividends paid and shares bought backShow the numbers
| Year | Dividends | Buybacks |
|---|
| FY24 | BRL 1.3B | BRL 115.1M |
|---|
| FY23 | BRL 864.2M | BRL 2B |
|---|
| FY22 | BRL 1.5B | - |
|---|
| FY21 | BRL 3.7B | - |
|---|
| FY20 | - | - |
|---|
| FY19 | - | - |
|---|
| FY18 | BRL 881.1M | - |
|---|
| FY17 | - | - |
|---|
| FY16 | - | - |
|---|
| FY15 | - | - |
|---|
| FY14 | - | - |
|---|
Net margin vs the sectorMedian of Utilities companies filing with the SEC- AXIA Energia
- Utilities median
Show the numbers
| Year | AXIA Energia | Utilities median |
|---|
| FY24 | 25.8% | 11.9% |
|---|
| FY23 | 12.2% | 12.2% |
|---|
| FY22 | 10.7% | 10.7% |
|---|
| FY21 | 16.3% | 10.7% |
|---|
| FY20 | 25% | 3.7% |
|---|
| FY19 | 38.5% | 10.5% |
|---|
| FY18 | 55.2% | 9.9% |
|---|
| FY17 | −6% | 7.6% |
|---|
| FY16 | 6.8% | 4.3% |
|---|
| FY15 | −35.4% | 3.3% |
|---|
| FY14 | - | 8.4% |
|---|
News
1 story filed under AXIA Energia