Home Bancorp, Inc.
HBCP Nasdaq
SEC CIK 1436425
Follow Home Bancorp
Weekly email: filings, results, news
Net income
$11.6M
+2.5% vs same quarter last year
EPS, diluted
$1.48
+2.1% vs same quarter last year
Operating cash flow
$11.2M
+28.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | $46.1M |
| FY24 | $36.4M |
| FY23 | $40.2M |
| FY22 | $34.1M |
| FY21 | $48.6M |
| FY20 | $24.8M |
| FY19 | $27.9M |
| FY18 | $31.6M |
| FY17 | $16.8M |
| FY16 | $16M |
| FY15 | $12.5M |
| FY14 | $9.9M |
| FY13 | $7.3M |
| FY12 | $9.2M |
| FY11 | $5.1M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $44.3M |
| FY24 | $44.7M |
| FY23 | $39.3M |
| FY22 | $48.5M |
| FY21 | $53.2M |
| FY20 | $46.9M |
| FY19 | $40.1M |
| FY18 | $42.1M |
| FY17 | $22.8M |
| FY16 | $16.4M |
| FY15 | $35.3M |
| FY14 | $24.6M |
| FY13 | $19.9M |
| FY12 | $9.9M |
| FY11 | $16.3M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $9M | $14.4M |
| FY24 | $8.2M | $4.8M |
| FY23 | $8.2M | $5.3M |
| FY22 | $7.8M | $11.3M |
| FY21 | $7.9M | $8.9M |
| FY20 | $7.9M | $14M |
| FY19 | $7.9M | $15.4M |
| FY18 | $6.7M | $1.2M |
| FY17 | $4.1M | $70K |
| FY16 | $3M | $357K |
| FY15 | $2.2M | $3.5M |
| FY14 | $498.8K | $561.5K |
| FY13 | - | $6.3M |
| FY12 | - | $5.8M |
| FY11 | - | $5.5M |
News
No stories filed under Home Bancorp yet - coverage appears here as the news feed clusters it.