Esperion Therapeutics, Inc.
American pharmaceutical company
ESPR Nasdaq
SEC CIK 1434868
Follow Esperion Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$80.1M
+23.2% vs same quarter last year
Net income
−$25.2M
+37.7% vs same quarter last year
EPS, diluted
−$0.10
+52.4% vs same quarter last year
Operating cash flow
−$27.7M
−22.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $403.1M | −$22.7M |
| FY24 | $332.3M | −$51.7M |
| FY23 | $116.3M | −$209.2M |
| FY22 | $75.5M | −$233.7M |
| FY21 | $78.4M | −$269.1M |
| FY20 | $227.5M | −$143.6M |
| FY19 | $148.4M | −$97.2M |
| FY18 | $0 | −$201.8M |
| FY17 | - | −$167M |
| FY16 | - | −$75M |
| FY15 | - | −$49.8M |
| FY14 | - | −$36.4M |
| FY13 | - | −$26.1M |
| FY12 | - | −$11.7M |
| FY11 | - | −$10.8M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 15% | −5.6% |
| FY24 | 16.4% | −15.6% |
| FY23 | −133.7% | −179.9% |
| FY22 | −237.8% | −309.6% |
| FY21 | −289% | −343% |
| FY20 | −53.3% | −63.1% |
| FY19 | −62.8% | −65.5% |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$13.1M |
| FY24 | −$24M |
| FY23 | −$135.5M |
| FY22 | −$174.8M |
| FY21 | −$263.8M |
| FY20 | −$86M |
| FY19 | −$71.3M |
| FY18 | −$148.8M |
| FY17 | −$131.3M |
| FY16 | −$47.8M |
| FY15 | −$38.5M |
| FY14 | −$32.9M |
| FY13 | −$18.1M |
| FY12 | −$10.8M |
| FY11 | −$9.1M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | $0 |
| FY20 | $55M |
| FY19 | $0 |
| FY18 | $0 |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Esperion Therapeutics
- Healthcare median
Show the numbers
| Year | Esperion Therapeutics | Healthcare median |
|---|---|---|
| FY25 | −5.6% | −40.6% |
| FY24 | −15.6% | −60.7% |
| FY23 | −179.9% | −97.1% |
| FY22 | −309.6% | −128.5% |
| FY21 | −343% | −129.2% |
| FY20 | −63.1% | −136.5% |
| FY19 | −65.5% | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Esperion Therapeutics yet - coverage appears here as the news feed clusters it.