Transglobal Management Group, Inc.
syndicated music radio format
TMGI OTC
SEC CIK 1434601
Follow Transglobal Management
Weekly email: filings, results, news
Revenue, last quarter
$514.7K
+4561.7% vs same quarter last year
Net income
$428.8K
+189.4% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$131.3K
−1289.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $990.1K | −$5.8M |
| FY25 | $11K | −$948.5K |
| FY24 | $0 | −$165.5K |
| FY23 | $0 | $1.2M |
| FY22 | $0 | −$4.1M |
| FY21 | $60 | −$2.9M |
| FY20 | $552 | −$944.8K |
| FY19 | $5.3K | −$3.7M |
| FY18 | $5.7K | −$625.7K |
| FY17 | $4.3K | −$1.3M |
| FY16 | $4.6K | −$1.2M |
| FY15 | $5K | −$368K |
| FY14 | $1.7K | −$643.8K |
| FY13 | - | - |
| FY12 | $0 | −$11.5M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | −92.7% | −588.8% |
| FY25 | −1375.7% | −8591.1% |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | −785436.7% | −4781973.3% |
| FY20 | −116039.5% | −171161.8% |
| FY19 | −12617.4% | −69281.6% |
| FY18 | −8377.2% | −10890.6% |
| FY17 | −15625.3% | −30489% |
| FY16 | −15596.5% | −26650% |
| FY15 | −5881.9% | −7385.9% |
| FY14 | - | −36997.9% |
| FY13 | - | - |
| FY12 | - | - |
- Transglobal Management
- Communication Services median
Show the numbers
| Year | Transglobal Management | Communication Services median |
|---|---|---|
| FY26 | −588.8% | - |
| FY25 | −8591.1% | 0% |
| FY24 | - | −1.8% |
| FY23 | - | −2.6% |
| FY22 | - | −0.3% |
| FY21 | −4781973.3% | 3.1% |
| FY20 | −171161.8% | −8.2% |
| FY19 | −69281.6% | −2.7% |
| FY18 | −10890.6% | −1.3% |
| FY17 | −30489% | −5.3% |
| FY16 | −26650% | 3.7% |
| FY15 | −7385.9% | 2.2% |
| FY14 | −36997.9% | 1.1% |
| FY13 | - | 3.7% |
| FY12 | - | 4.4% |
News
No stories filed under Transglobal Management yet - coverage appears here as the news feed clusters it.