Plastec Technologies, Ltd.
PLTYF OTC
SEC CIK 1433309
Follow Plastec Technologies, Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | HKD 0 | −HKD 1.9M |
| FY24 | HKD 0 | −HKD 7.9M |
| FY23 | HKD 0 | −HKD 66K |
| FY22 | HKD 0 | −HKD 3.2M |
| FY21 | HKD 0 | −HKD 3M |
| FY20 | HKD 0 | −HKD 3.5M |
| FY19 | HKD 0 | HKD 40.8M |
| FY18 | HKD 0 | HKD 178M |
| FY17 | HKD 0 | HKD 139.9M |
| FY16 | HKD 0 | HKD 692M |
| FY15 | HKD 0 | HKD 131.3M |
| FY14 | HKD 0 | HKD 167.8M |
| FY13 | HKD 1.2B | HKD 80.9M |
| FY12 | HKD 1.3B | HKD 50.4M |
| FY11 | HKD 1.3B | HKD 133.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | - | - | - |
| FY18 | - | - | - |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | 22.9% | 7.3% | 6.9% |
| FY12 | 11.5% | 5.4% | 3.9% |
| FY11 | 18.8% | 12.8% | 10.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | HKD 657K |
| FY22 | −HKD 3.1M |
| FY21 | −HKD 3.2M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | −HKD 70.6M |
| FY16 | HKD 191.9M |
| FY15 | HKD 217.9M |
| FY14 | HKD 123M |
| FY13 | HKD 103.9M |
| FY12 | HKD 90.5M |
| FY11 | HKD 35.7M |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | - |
| FY24 | HKD 35.3M |
| FY23 | HKD 0 |
| FY22 | HKD 0 |
| FY21 | HKD 80.7M |
| FY20 | HKD 0 |
| FY19 | HKD 413.8M |
| FY18 | HKD 403.7M |
| FY17 | HKD 151.4M |
| FY16 | HKD 837.6M |
| FY15 | HKD 22.9M |
| FY14 | HKD 30.3M |
| FY13 | HKD 0 |
| FY12 | HKD 0 |
| FY11 | HKD 70M |
- Plastec Technologies, Ltd.
- Materials median
Show the numbers
| Year | Plastec Technologies, Ltd. | Materials median |
|---|---|---|
| FY25 | - | 1.5% |
| FY24 | - | 3.3% |
| FY23 | - | 4.5% |
| FY22 | - | 6.1% |
| FY21 | - | 7.4% |
| FY20 | - | 4.5% |
| FY19 | - | 4.8% |
| FY18 | - | 5.4% |
| FY17 | - | 4.9% |
| FY16 | - | 4.9% |
| FY15 | - | 4.1% |
| FY14 | - | 4.6% |
| FY13 | 6.9% | 5.7% |
| FY12 | 3.9% | 5.3% |
| FY11 | 10.1% | 6.1% |
News
No stories filed under Plastec Technologies, Ltd. yet - coverage appears here as the news feed clusters it.