Rise Gold Corp.
RYES OTC
SEC CIK 1424864
Follow Rise Gold Corp.
Weekly email: filings, results, news
Net income
−$614.8K
+18.7% vs same quarter last year
EPS, diluted
$0.00
+100% vs same quarter last year
Operating cash flow
−$597K
−397.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$3.3M |
| FY24 | −$3.6M |
| FY23 | −$3.7M |
| FY22 | −$3.5M |
| FY21 | −$1.6M |
| FY20 | −$5.5M |
| FY19 | −$4.4M |
| FY18 | - |
| FY15 | −$111.9K |
| FY14 | −$157.7K |
| FY13 | −$679.8K |
| FY12 | −$134.8K |
| FY11 | −$16K |
| FY10 | −$16.9K |
| FY09 | −$11.6K |
News
No stories filed under Rise Gold Corp. yet - coverage appears here as the news feed clusters it.