Net income
−$888K
−334.9% vs same quarter last year
EPS, diluted
−$0.11
−178.6% vs same quarter last year
Operating cash flow
−$86K
+91% vs same quarter last year
Operating income
−$803K
−150.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$1.6M |
| FY24 | $676K | −$3.3M |
| FY23 | $2.3M | −$2.2M |
| FY22 | $3M | −$14.5M |
| FY21 | $593K | −$10.7M |
| FY20 | $558K | −$7.5M |
| FY19 | $967K | −$1.3M |
| FY18 | $74.7M | −$3.6M |
| FY17 | $53.8M | −$708K |
| FY16 | $1M | −$10M |
| FY15 | $267.1K | −$1.2M |
| FY14 | $5.2K | −$1.7M |
| FY13 | - | - |
| FY12 | $3.7M | −$147.8K |
| FY11 | $3.7M | −$112.9K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | −11.1% | −294.8% | −489.5% |
| FY23 | −16.5% | −273.2% | −93.6% |
| FY22 | 16.2% | −479.5% | −485.3% |
| FY21 | 20.9% | −1798.5% | −1809.1% |
| FY20 | −24.9% | −1394.1% | −1341% |
| FY19 | 16.4% | −221.9% | −136.5% |
| FY18 | 0.6% | −7% | −4.8% |
| FY17 | 4.5% | −2.9% | −1.3% |
| FY16 | −3% | −766.3% | −976.8% |
| FY15 | −44.3% | −179.2% | −449.2% |
| FY14 | 16.3% | −13082% | −32980.2% |
| FY13 | - | - | - |
| FY12 | 20.3% | −8% | −4% |
| FY11 | 19.7% | −0.3% | −3.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$4.2M |
| FY22 | −$8.1M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −$526K |
| FY17 | −$314K |
| FY16 | - |
| FY15 | −$808.9K |
| FY14 | −$401.9K |
| FY13 | - |
| FY12 | - |
| FY11 | −$493.5K |
- Cuentas
- Consumer median
Show the numbers
| Year | Cuentas | Consumer median |
|---|---|---|
| FY25 | - | 1.7% |
| FY24 | −489.5% | 2.3% |
| FY23 | −93.6% | 2.3% |
| FY22 | −485.3% | 2.7% |
| FY21 | −1809.1% | 2.8% |
| FY20 | −1341% | 1.3% |
| FY19 | −136.5% | 2.2% |
| FY18 | −4.8% | 2.8% |
| FY17 | −1.3% | 2.6% |
| FY16 | −976.8% | 3.5% |
| FY15 | −449.2% | 3.4% |
| FY14 | −32980.2% | 2.3% |
| FY13 | - | 3.4% |
| FY12 | −4% | 3.1% |
| FY11 | −3.1% | 2.5% |