Singularity Future Technology Ltd.
SGLY Nasdaq
SEC CIK 1422892
Follow Singularity Future Technology Ltd.
Weekly email: filings, results, news
Revenue, last quarter
$403.7K
+11.2% vs same quarter last year
Net income
$4.5M
+370.2% vs same quarter last year
EPS, diluted
$0.83
+280.4% vs same quarter last year
Operating cash flow
−$11.3M
−1413.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.8M | −$3.9M |
| FY24 | $3.1M | −$5.1M |
| FY23 | $4.5M | −$23M |
| FY22 | $4M | −$28.3M |
| FY21 | $5.2M | −$11.3M |
| FY20 | $6.5M | −$17.9M |
| FY19 | $41.8M | −$6.5M |
| FY18 | $23.1M | $459.1K |
| FY17 | $11.4M | $3.6M |
| FY16 | $7.3M | −$2M |
| FY15 | $11.3M | $717.4K |
| FY14 | $11.6M | $1.6M |
| FY13 | $17.3M | −$1.8M |
| FY12 | $33.9M | −$1.8M |
| FY11 | $32.9M | −$863.3K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 2.8% | −149.6% | −215.8% |
| FY24 | −15.2% | −188.8% | −162.9% |
| FY23 | 12.1% | −321.6% | −506.7% |
| FY22 | −3.7% | −568.9% | −708.5% |
| FY21 | 3.4% | −209.5% | −219.4% |
| FY20 | 43.7% | −271.4% | −274.3% |
| FY19 | 13.8% | −14.3% | −15.6% |
| FY18 | 32.4% | 3.5% | 2% |
| FY17 | 56.5% | 27.1% | 31.7% |
| FY16 | 48.9% | −17.1% | −26.9% |
| FY15 | 47.6% | 9% | 6.3% |
| FY14 | 34.6% | 2.6% | 13.6% |
| FY13 | 11.1% | −12.7% | −10.4% |
| FY12 | 8% | −8.6% | −5.2% |
| FY11 | 10.1% | −4.8% | −2.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$4.4M |
| FY23 | −$33.7M |
| FY22 | $5M |
| FY21 | −$10.2M |
| FY20 | −$3.9M |
| FY19 | −$4.4M |
| FY18 | −$2.6M |
| FY17 | $2.9M |
| FY16 | −$152.7K |
| FY15 | −$1.9M |
| FY14 | −$1.4M |
| FY13 | −$4.4M |
| FY12 | $143K |
| FY11 | −$968K |
- Singularity Future Technology Ltd.
- Industrials median
Show the numbers
| Year | Singularity Future Technology Ltd. | Industrials median |
|---|---|---|
| FY25 | −215.8% | 4.7% |
| FY24 | −162.9% | 5.5% |
| FY23 | −506.7% | 5.1% |
| FY22 | −708.5% | 4.3% |
| FY21 | −219.4% | 4.5% |
| FY20 | −274.3% | −0.3% |
| FY19 | −15.6% | 4% |
| FY18 | 2% | 3.5% |
| FY17 | 31.7% | 3.6% |
| FY16 | −26.9% | 3.5% |
| FY15 | 6.3% | 4% |
| FY14 | 13.6% | 4.3% |
| FY13 | −10.4% | 4.5% |
| FY12 | −5.2% | 3.9% |
| FY11 | −2.6% | 3.7% |
News
No stories filed under Singularity Future Technology Ltd. yet - coverage appears here as the news feed clusters it.