Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$10.4M
−101.3% vs same quarter last year
EPS, diluted
-
Operating cash flow
−$6.2M
−35% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $100K | −$32.8M |
| FY25 | $400K | −$18.4M |
| FY24 | $225K | −$24.9M |
| FY23 | $0 | −$65M |
| FY22 | $1.9M | −$50.3M |
| FY21 | $2.4M | −$23.2M |
| FY20 | $1.6M | −$16.4M |
| FY19 | $2M | −$17.6M |
| FY18 | $444K | −$16.1M |
| FY17 | $394K | −$14.5M |
| FY16 | $948K | −$9.8M |
| FY15 | $1.9M | −$6.6M |
| FY14 | $205K | −$3.7M |
| FY13 | $1M | −$6.2M |
| FY12 | $1.3M | −$5.7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | - | −35141% | −32840% |
| FY25 | - | −4650.5% | −4595% |
| FY24 | - | −7392.9% | −11071.1% |
| FY23 | - | - | - |
| FY22 | 115% | −1576.3% | −2670% |
| FY21 | 38.3% | −1312.1% | −978.8% |
| FY20 | 57.1% | −854.9% | −1003.6% |
| FY19 | - | −782.4% | −871.8% |
| FY18 | - | −3204.3% | −3627.3% |
| FY17 | - | −3622.8% | −3688.3% |
| FY16 | - | −1043.6% | −1030% |
| FY15 | - | −360.1% | −357.9% |
| FY14 | - | −1873.2% | −1788.3% |
| FY13 | - | −662.1% | −615.5% |
| FY12 | - | −730.4% | −444.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | −$23.8M |
| FY25 | −$15.3M |
| FY24 | −$18.8M |
| FY23 | −$36.2M |
| FY22 | −$44.8M |
| FY21 | −$35M |
| FY20 | −$14.4M |
| FY19 | −$14.9M |
| FY18 | −$14.4M |
| FY17 | −$14.5M |
| FY16 | −$8.1M |
| FY15 | −$4.7M |
| FY14 | −$4.1M |
| FY13 | −$4.9M |
| FY12 | −$6M |
- iBio
- Healthcare median
Show the numbers
| Year | iBio | Healthcare median |
|---|---|---|
| FY26 | −32840% | −19.9% |
| FY25 | −4595% | −40.6% |
| FY24 | −11071.1% | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −2670% | −128.5% |
| FY21 | −978.8% | −129.2% |
| FY20 | −1003.6% | −136.5% |
| FY19 | −871.8% | −133.7% |
| FY18 | −3627.3% | −173.4% |
| FY17 | −3688.3% | −176.7% |
| FY16 | −1030% | −164.8% |
| FY15 | −357.9% | −183.4% |
| FY14 | −1788.3% | −133% |
| FY13 | −615.5% | −88.5% |
| FY12 | −444.5% | −87.4% |
News
No stories filed under iBio yet - coverage appears here as the news feed clusters it.