Revenue, last quarter
$29.3K
+14.2% vs same quarter last year
Net income
−$51K
−285.4% vs same quarter last year
EPS, diluted
−$0.01
Operating cash flow
−$179.3K
−1634.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY23 | $142.7K | $1.2M |
| FY22 | $218.7K | −$332.8K |
| FY21 | $326.9K | −$503.9K |
| FY20 | $403.9K | −$503.9K |
| FY19 | $463.3K | −$1M |
| FY18 | $227.3K | −$212.1K |
| FY17 | $2.4K | −$44.7K |
| FY16 | - | −$88K |
| FY15 | - | −$630.1K |
| FY14 | - | −$186.3K |
| FY13 | $0 | −$4.9K |
| FY12 | $5.8K | −$4.7K |
| FY11 | - | −$84.2K |
| FY10 | - | −$2.3M |
| FY09 | - | −$24K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY23 | 33.9% | −56.8% | 845.3% |
| FY22 | 35.5% | −49.8% | −152.2% |
| FY21 | 53.9% | −37.6% | −154.1% |
| FY20 | 57.7% | −87.7% | −124.8% |
| FY19 | 66.6% | −51.4% | −224.3% |
| FY18 | 52.3% | −102.4% | −93.3% |
| FY17 | 84.4% | - | −1844.3% |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | −80.6% |
| FY11 | - | - | - |
| FY10 | - | - | - |
| FY09 | - | - | - |
- DLT Resolution
- Industrials median
Show the numbers
| Year | DLT Resolution | Industrials median |
|---|---|---|
| FY23 | 845.3% | 5.1% |
| FY22 | −152.2% | 4.3% |
| FY21 | −154.1% | 4.5% |
| FY20 | −124.8% | −0.3% |
| FY19 | −224.3% | 4% |
| FY18 | −93.3% | 3.5% |
| FY17 | −1844.3% | 3.6% |
| FY16 | - | 3.5% |
| FY15 | - | 4% |
| FY14 | - | 4.3% |
| FY13 | - | 4.5% |
| FY12 | −80.6% | 3.9% |
| FY11 | - | 3.7% |
| FY10 | - | - |
| FY09 | - | - |
News
No stories filed under DLT Resolution yet - coverage appears here as the news feed clusters it.