Rare Element Resources Ltd
REEMF OTC
SEC CIK 1419806
Follow Rare Element Resources
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$2.8M
−133.7% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
−$3.5M
−173.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$4.9M |
| FY24 | −$18.5M |
| FY23 | −$9M |
| FY22 | −$9.4M |
| FY21 | −$5.4M |
| FY20 | −$3.2M |
| FY19 | −$1.5M |
| FY18 | −$1.8M |
| FY17 | −$853K |
| FY16 | $3.4M |
| FY15 | $9.7M |
| FY14 | −$14M |
| FY13 | −$22.2M |
| FY12 | −$35M |
| FY11 | −$16.7M |
News
No stories filed under Rare Element Resources yet - coverage appears here as the news feed clusters it.