Revenue, last quarter
$2M
+42.6% vs same quarter last year
Net income
−$2.3M
−248.2% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
$1.5M
+783.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.8M | −$18.3M |
| FY24 | $4.4M | −$18.2M |
| FY23 | $6.7M | −$11.6M |
| FY22 | $10.4M | −$10.8M |
| FY21 | $4.1M | −$2.1M |
| FY20 | $4.1M | $13.3M |
| FY19 | $3.6M | −$27.5M |
| FY18 | $4.6M | −$11.3M |
| FY17 | $3.4M | −$5.2M |
| FY16 | $5.1M | −$4.1M |
| FY15 | $954.5K | −$11.6M |
| FY14 | $166.2K | −$11.1M |
| FY13 | $140.5K | −$8.8M |
| FY12 | $588.2K | −$10.6M |
| FY11 | $180K | −$5.6M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.8% | −48.7% | −268.7% |
| FY24 | 34.1% | −140.6% | −412.4% |
| FY23 | 9.3% | −98.7% | −173.3% |
| FY22 | 14.4% | −63.4% | −104% |
| FY21 | 13.7% | −145.9% | −51.1% |
| FY20 | 14.9% | −114.9% | 323.4% |
| FY19 | 10.3% | −108.9% | −765.7% |
| FY18 | 24.9% | −87.6% | −244.7% |
| FY17 | 19.4% | −157.8% | −155.9% |
| FY16 | 29.2% | −70.8% | −81.8% |
| FY15 | 11.8% | −729.9% | −1216.9% |
| FY14 | 35.7% | −4201.3% | −6702.1% |
| FY13 | 64% | −4658.2% | −6237% |
| FY12 | 31.7% | −977.5% | −1797.1% |
| FY11 | 68.3% | −2915.4% | −3138.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | −$3.2M |
| FY18 | −$3.5M |
| FY17 | −$1.8M |
| FY16 | −$1.6M |
| FY15 | −$3.1M |
| FY14 | $4.5M |
| FY13 | −$4.5M |
| FY12 | −$3.1M |
| FY11 | −$3.8M |
- Originclear
- Industrials median
Show the numbers
| Year | Originclear | Industrials median |
|---|---|---|
| FY25 | −268.7% | 4.7% |
| FY24 | −412.4% | 5.5% |
| FY23 | −173.3% | 5.1% |
| FY22 | −104% | 4.3% |
| FY21 | −51.1% | 4.5% |
| FY20 | 323.4% | −0.3% |
| FY19 | −765.7% | 4% |
| FY18 | −244.7% | 3.5% |
| FY17 | −155.9% | 3.6% |
| FY16 | −81.8% | 3.5% |
| FY15 | −1216.9% | 4% |
| FY14 | −6702.1% | 4.3% |
| FY13 | −6237% | 4.5% |
| FY12 | −1797.1% | 3.9% |
| FY11 | −3138.4% | 3.7% |
News
No stories filed under Originclear yet - coverage appears here as the news feed clusters it.