Bone Biologics Corp
BBLG Nasdaq
SEC CIK 1419554
Follow Bone Biologics
Weekly email: filings, results, news
Net income
−$773.7K
−4.5% vs same quarter last year
EPS, diluted
−$0.43
+67.7% vs same quarter last year
Operating cash flow
−$518.4K
−13% vs same quarter last year
Operating income
−$808.1K
−8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$3.1M |
| FY24 | - | −$4.1M |
| FY23 | - | −$8.9M |
| FY22 | - | −$1.5M |
| FY21 | - | −$1.6M |
| FY20 | $1.1B | −$1.8M |
| FY19 | $1.1B | −$3.4M |
| FY18 | - | −$4.4M |
| FY17 | - | −$7.1M |
| FY16 | $1.1B | −$25.9M |
| FY15 | - | −$13.9M |
| FY14 | - | −$4.4M |
| FY13 | - | −$1.1M |
| FY12 | - | −$715.6K |
| FY11 | - | −$937.6K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | −0.1% | −0.2% |
| FY19 | −0.2% | −0.3% |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | −1.9% | −2.4% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- Bone Biologics
- Healthcare median
Show the numbers
| Year | Bone Biologics | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | −0.2% | −136.5% |
| FY19 | −0.3% | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | −2.4% | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
| FY12 | - | −87.4% |
| FY11 | - | −76.3% |
News
No stories filed under Bone Biologics yet - coverage appears here as the news feed clusters it.