First Choice Healthcare Solutions, Inc.
FCHS OTC
SEC CIK 1416876
Follow First Choice Healthcare Solutions
Weekly email: filings, results, news
Net income
−$7M
−996.5% vs same quarter last year
EPS, diluted
−$0.21
−950% vs same quarter last year
Operating cash flow
$143K
+219.5% vs same quarter last year
Operating income
−$536K
+6.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$7M |
| FY24 | - | −$3.8M |
| FY23 | - | −$8.2M |
| FY22 | - | −$9.9M |
| FY21 | - | - |
| FY17 | - | $3.9M |
| FY16 | - | $9.2M |
| FY15 | - | −$3.4M |
| FY14 | - | −$2.5M |
| FY13 | $1M | −$4.7M |
| FY12 | $1.2M | −$873.4K |
| FY11 | $1.3M | −$6.6M |
| FY10 | $1.3M | $36.9K |
| FY09 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | −93.3% | −448.7% |
| FY12 | −23.9% | −75.3% |
| FY11 | −484.5% | −502.9% |
| FY10 | 29% | 2.9% |
| FY09 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | −$6.9M |
| FY22 | −$3.5M |
| FY21 | - |
| FY17 | −$1.9M |
| FY16 | −$3.8M |
| FY15 | $277.6K |
| FY14 | −$509.2K |
| FY13 | −$1.7M |
| FY12 | −$3.6M |
| FY11 | $66.3K |
| FY10 | - |
| FY09 | - |
- First Choice Healthcare Solutions
- Healthcare median
Show the numbers
| Year | First Choice Healthcare Solutions | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | −448.7% | −88.5% |
| FY12 | −75.3% | −87.4% |
| FY11 | −502.9% | −76.3% |
| FY10 | 2.9% | - |
| FY09 | - | - |
News
No stories filed under First Choice Healthcare Solutions yet - coverage appears here as the news feed clusters it.